Sony Xperia Pro Price in Pakistan
Key Specifications
Rs. 235999
Mobile Name | Sony Xperia Pro |
---|---|
CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) |
RAM / Storage | 12GB RAM / 512GB Built-in |
Display | 6.5 Inches |
Camera | Quad Camera: 12 MP, f/1.7, 24mm (wide), 1/1.7", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 70mm (telephoto), 1/3.4", PDAF, 3x optical zoom, OIS + 12 MP, f/2.2, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF + 0.3 MP, TOF 3D, (depth), LED Flash |
OS | Android 10 OS |
Battery | 4000 mAh |
Launched | 2021, March 24 |
Update | 2 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
Sony Xperia Pro price in Pakistan
Sony Xperia Pro price in Pakistan officialy starts at Rs. 235,999. Sony Xperia Pro smartphone was launched on Mar 24, 2021. This is 12 GB RAM / 512 GB internal storage variant of Sony which is available in Black colours.
- Official Price of Sony Xperia Pro in Pakistan is Rs. 235,999.
- Official Price of Sony in USD is $NA.
Sony Xperia Pro detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
Dimensions | 170.2 x 76.2 x 10.2 mm | ||
Weight | 225 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
GPU | Adreno 650 | ||
Display | Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1644 x 3840 Pixels (~643 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR BT.2020 | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 3.X | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Quad Camera: 12 MP, f/1.7, 24mm (wide), 1/1.7", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 70mm (telephoto), 1/3.4", PDAF, 3x optical zoom, OIS + 12 MP, f/2.2, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF + 0.3 MP, TOF 3D, (depth), LED Flash | |
Features | Zeiss optics, panorama, HDR, eye tracking, Video (4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS) | ||
Front | 8 MP, f/2.0, 24mm (wide), 1/4", HDR, Video (1080p@30fps (5-axis gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB | USB Type-C 3.1; USB On-The-Go, micro HDMI | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 6), Glass back + Gorilla Glass 6), Aluminum frame, IP65/IP68 dust/water resistant (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast charging 21W, USB Power Delivery |
Images
Related Posts
Sony Xperia Z1 Compact
Rs. 57999
Sony Xperia Z3 Compact
Rs. 45999
Sony Xperia E5
Rs. 19999
Sony Xperia M4 Aqua
Rs. 26999
Sony Xperia XZ1
Rs. 63999
Sony Xperia ZL
Rs. 29999
Latest Updates
Huawei nova 12s
Rs. 156300
Huawei Pura 70
Rs. 223887
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment