Sony Xperia XA Ultra Price in Pakistan
Key Specifications
Rs. 33499
Mobile Name | Sony Xperia XA Ultra |
---|---|
CPU | 2.0 GHz Octa-Core Cortex-A53 |
RAM / Storage | 3GB RAM / 16GB Built-in |
Display | 6.0 Inches |
Camera | 21.5MP, autofocus, LED flash |
OS | Android 6.0.1 Marshmallow |
Battery | 2700 mAh |
Launched | 2016, July |
Update | 23 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Sony Xperia XA Ultra price in Pakistan
Sony Xperia XA Ultra's retail price in Pakistan is Rs. 33,499. Official dealers and warranty providers regulate the retail price of Sony mobile products in official warranty.
- Retail Price of Sony Xperia XA Ultra in Pakistan is Rs. 33,499.
- Retail Price of Sony in USD is $250.
Sony Xperia XA Ultra detailed specifications
Build | OS | Android 6.0.1 Marshmallow | |
---|---|---|---|
Dimensions | 164.2 x 79.4 x 8.4 mm | ||
Weight | 190 g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | White, Graphite Black, Lime Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.0 GHz Octa-Core Cortex-A53 | |
Chipset | Mediatek MT6755 Helio P10 | ||
GPU | Mali-T860MP2 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.0 inches | ||
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | ||
Protection | Scratch Resistant Glass | ||
Memory | Built-in | 16GB built-in 3GB RAM | |
Card | microSD Card (support up to 200GB) | ||
Camera | Main | 21.5MP, autofocus, LED flash | |
Features | Phase detection, 1/2.4" sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 16 MP Camera, 1/2.6" sensor size, autofocus, OIS, LED flash, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio with RDS | ||
USB | microUSB v2.0, USB Host | ||
NFC | Yes | ||
Data | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, � | ||
Battery | Capacity | 2700 mAh |
Images
Related Posts
Sony Xperia Z1 Compact
Rs. 57999
Sony Xperia Z3 Compact
Rs. 45999
Sony Xperia E5
Rs. 19999
Sony Xperia M4 Aqua
Rs. 26999
Sony Xperia XZ1
Rs. 63999
Sony Xperia ZL
Rs. 29999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment