Sony Xperia XA1 Plus Price in Pakistan
Key Specifications
Mobile Name | Sony Xperia XA1 Plus |
---|---|
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) |
RAM / Storage | 3/4GB RAM / 32GB Built-in |
Display | 5.5 inches |
Camera | 23 MP, Hybrid Autofocus, LED flash |
OS | Android v7.0 Nougat upgradable to Android 8.0 (Oreo) |
Battery | 3430 mAh |
Launched | 2017, October |
Update | 11 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Sony Xperia XA1 Plus price in Pakistan
Sony Xperia XA1 Plus's retail price in Pakistan is Rs. 32,999. Official dealers and warranty providers regulate the retail price of Sony mobile products in official warranty.
- Retail Price of Sony Xperia XA1 Plus in Pakistan is Rs. 32,999.
- Retail Price of Sony in USD is $246.
Sony Xperia XA1 Plus detailed specifications
Build | OS | Android v7.0 Nougat upgradable to Android 8.0 (Oreo) | |
---|---|---|---|
Dimensions | 155 x 75 x 8.7 mm | ||
Weight | 189 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gold, Blue, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | |
Chipset | Mediatek MT6757 Helio P20 | ||
GPU | Mali-T880MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 32GB Built-in, 3/4GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 23 MP, Hybrid Autofocus, LED flash | |
Features | Steady Shot, Geo-tagging, Face detection, HDR, Panorama, Video | ||
Front | 8 MP, f/2.0, 23mm, 1/4", AF | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | USB Type-C port | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | EXMOR For Mobile, Clear Audio, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor | ||
Battery | Capacity | 3430 mAh |
Images
Related Posts

Sony Xperia Z1 Compact
Rs. 57999

Sony Xperia Z3 Compact
Rs. 45999

Sony Xperia E5
Rs. 19999

Sony Xperia M4 Aqua
Rs. 26999

Sony Xperia 1 V
Rs. 232863

Sony Xperia 5 V
Rs. 209271
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment