Sony Xperia XZ Price in Pakistan
Key Specifications
Rs. 41999
Mobile Name | Sony Xperia XZ |
---|---|
CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) |
RAM / Storage | 3GB RAM / 64GB Built-in |
Display | 5.2 Inches |
Camera | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF, Laser AF, LED Flash |
OS | Android OS, v6.0.1 (Marshmallow) upgradable to v8.0 (Oreo) |
Battery | 2900 mAh |
Launched | 2016, October 03 |
Update | 2 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
Sony Xperia XZ price in Pakistan
Sony Xperia XZ's retail price in Pakistan is Rs. 41,999. Official dealers and warranty providers regulate the retail price of Sony mobile products in official warranty.
- Retail Price of Sony Xperia XZ in Pakistan is Rs. 41,999.
- Retail Price of Sony in USD is $313.
Sony Xperia XZ detailed specifications
Build | OS | Android OS, v6.0.1 (Marshmallow) upgradable to v8.0 (Oreo) | |
---|---|---|---|
Dimensions | 146 x 72 x 8.1 mm | ||
Weight | 161 g | ||
SIM | Dual Standby (Nano-SIM) | ||
Colors | Mineral black, Platinum, Forest blue, Deep pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) | |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | ||
GPU | Adreno 530 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | |
Size | 5.2 Inches | ||
Resolution | 1080 x 1920 Pixels (~424 PPI) | ||
Protection | Scratch Resistant Glass | ||
Extra Features | Triluminos display, X-Reality Engine | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD Card (supports up to 1TB) (dual SIM model only) | ||
Camera | Main | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF, Laser AF, LED Flash | |
Features | Phase detection and laser, 1/2.3" sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) | ||
Front | 13 MP, f/2.0, 22mm, 1/3, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, Gyro, Proximity, Barometer, Compass, Fingerprint (side mounted) | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Aluminum body, IP65/68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor | ||
Battery | Capacity | Li-ion Non removable 2900 mAh | |
Standby | up to 610 hrs | ||
Talktime | up to 17 hrs 30 min | ||
- Fast battery charging (Quick Charge 3.0) |
Images
Related Posts
Sony Xperia Z1 Compact
Rs. 57999
Sony Xperia Z3 Compact
Rs. 45999
Sony Xperia E5
Rs. 19999
Sony Xperia M4 Aqua
Rs. 26999
Sony Xperia 1 V
Rs. 232863
Sony Xperia 5 V
Rs. 209271
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment