Sony Xperia Z5 Premium Price in Pakistan
Key Specifications
Rs. 44499
Mobile Name | Sony Xperia Z5 Premium |
---|---|
CPU | 1.5 GHz Quad-Core Cortex-A53, 2 GHz Quad-Core Cortex-A57 |
RAM / Storage | 3GB RAM / 32GB Built-in |
Display | 5.5 inches |
Camera | 23 MP, 5520 x 4140 pixels, autofocus, LED flash |
OS | Android OS, v5.1.1 (Lollipop) |
Battery | 3430 mAh |
Update | 2 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
Sony Xperia Z5 Premium price in Pakistan
Sony Xperia Z5 Premium's retail price in Pakistan is Rs. 44,499. Official dealers and warranty providers regulate the retail price of Sony mobile products in official warranty.
- Retail Price of Sony Xperia Z5 Premium in Pakistan is Rs. 44,499.
- Retail Price of Sony in USD is $332.
Sony Xperia Z5 Premium detailed specifications
Build | OS | Android OS, v5.1.1 (Lollipop) | |
---|---|---|---|
Dimensions | 154.4 x 75.8 x 7.8 mm | ||
Weight | 180 g | ||
Colors | Chrome, Black, Gold | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA | ||
4G Band | LTE | ||
Processor | CPU | 1.5 GHz Quad-Core Cortex-A53, 2 GHz Quad-Core Cortex-A57 | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | ||
GPU | Adreno 430 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
Size | 5.5 inches | ||
Resolution | 2160 x 3840 pixels (~806 ppi Pixel density) | ||
Protection | Scratch Resistant Glass with Oleophobic Coating | ||
Memory | Built-in | 32GB built-in 3GB RAM | |
Card | microSD Card (supports up to 200GB) | ||
Camera | Main | 23 MP, 5520 x 4140 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR) | ||
Front | 5.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM radio with RDS | ||
USB | microUSB v2.0 (MHL 3 TV-out), USB Host | ||
NFC | Yes | ||
Data | GPRS Up to 107 kbps, EDGE Up to 296 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | ANT+ support, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player | ||
Battery | Capacity | 3430 mAh | |
- Fast charging: 60% in 30 min (Quick Charge 2.0) |
Images
Related Posts
Sony Xperia Z1 Compact
Rs. 57999
Sony Xperia Z3 Compact
Rs. 45999
Sony Xperia E5
Rs. 19999
Sony Xperia M4 Aqua
Rs. 26999
Sony Xperia XZ1
Rs. 63999
Sony Xperia ZL
Rs. 29999
Latest Updates
Huawei nova 12s
Rs. 156300
Huawei Pura 70
Rs. 223887
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment