TCL 50 NxtPaper
Key Specifications
Mobile Name | TCL 50 NxtPaper |
---|---|
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
RAM / Storage | 256GB 8GB RAM |
Display | 6.8 inches |
Camera | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF+8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm+2 MP, f/2.4, (macro) |
OS | Android 14, up to 2 major Android upgrades |
Battery | 5010 mAh |
Launched | 2024, September |
Update | 9 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
TCL 50 NxtPaper price in Pakistan
TCL 50 NxtPaper price in Pakistan is Rs. 67,164. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of TCL 50 NxtPaper in Pakistan is Rs. 67,164.
- Price of Samsung in USD is $238.
TCL 50 NxtPaper detailed specifications
Body | Dimensions | 167.6 x 75.5 x 8 mm (6.60 x 2.97 x 0.31 in) | |||
---|---|---|---|---|---|
Weight | 196 g (6.91 oz) | ||||
SIM | Nano-SIM + eSIM | ||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G Band | 1, 2, 3, 4, 5, 7, 8, 17, 20, 26, 28, 32, 38, 40, 41, 42 | ||||
5G Band | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 77, 78 SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | IPS LCD, 120Hz | |||
Size | 6.8 inches, 109.8 cm2 (~86.8% screen-to-body ratio) | ||||
Resolution | 1080 x 2460 pixels (~395 ppi density) | ||||
NxtPaper technology | |||||
Platform | OS | Android 14, up to 2 major Android upgrades | |||
Chipset | Mediatek Dimensity 6300 (6 nm) | ||||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||
GPU | Mali-G57 MC2 | ||||
Memory | Card slot | microSDXC (dedicated slot) | |||
Internal | 256GB 8GB RAM | ||||
Main Camera | Triple | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF | |||
8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm | |||||
2 MP, f/2.4, (macro) | |||||
Features | LED flash, HDR | ||||
Video | 1080p@30fps | ||||
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | |||
Features | HDR | ||||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | Yes | ||||
DTS-certified 3D Boom Sound | |||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||
Bluetooth | 5.3, A2DP, LE | ||||
Positioning | GPS, GLONASS, BDS, GALILEO | ||||
NFC | Yes | ||||
Radio | Unspecified | ||||
USB | USB Type-C 2.0 | ||||
Features | Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer | |||
Battery | Type | 5010 mAh | |||
Charging | 33W wired | ||||
Misc | Colors | Moon Gray, Midnight Blue, Pale Gold, Rosy Purple |
Images
Related Posts

TCL 505
Rs. 28380

TCL 501
Rs. 33700

TCL 50 LE
Rs. 51500

TCL 50 5G
Rs. 39714

TCL 50 SE
Rs. 43802

TCL 50 XL
Rs. 42999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment