Vivo G2
Key Specifications
| Mobile Name | Vivo G2 |
|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| RAM / Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Display | 6.56 inches |
| Camera | 13 MP, f/2.2, (wide), PDAF |
| OS | Android 13, OriginOS 3 |
| Battery | 5000 mAh |
| Launched | 2024, January 19 |
| Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Vivo G2 Price in Pakistan
Vivo G2 price in Pakistan is Rs. 68,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Vivo G2 in Pakistan is Rs. 68,999.
- Price of Samsung in USD is $247.
Vivo G2 Detailed Specifications
| Body | Dimensions | 163.7 x 75.4 x 8.1 mm (6.44 x 2.97 x 0.32 in) | |||
|---|---|---|---|---|---|
| Weight | 186 g (6.56 oz) | ||||
| Build | Glass front, plastic frame, plastic back | ||||
| SIM | Nano-SIM + Nano-SIM | ||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
| 3G Band | HSDPA 850 / 900 / 2100 | ||||
| 4G Band | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | ||||
| 5G Band | 1, 5, 8, 28, 41, 77, 78 SA/NSA | ||||
| Speed | HSPA, LTE, 5G | ||||
| Display | Type | IPS LCD, 90Hz, 840 nits (HBM) | |||
| Size | 6.56 inches, 103.4 cm2 (~83.8% screen-to-body ratio) | ||||
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | ||||
| Platform | OS | Android 13, OriginOS 3 | |||
| Chipset | Mediatek Dimensity 6020 (7 nm) | ||||
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||
| GPU | Mali-G57 MC2 | ||||
| Memory | Card slot | No | |||
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||
| UFS 2.2 | |||||
| Main Camera | Dual | 13 MP, f/2.2, (wide), PDAF | |||
| Anti-stroboscopic sensor | |||||
| Features | LED flash, panorama | ||||
| Video | 1080p@30fps | ||||
| Selfie camera | Single | 5 MP, f/1.8, (wide) | |||
| Video | Yes | ||||
| Sound | Loudspeaker | Yes | |||
| 3.5mm jack | Yes | ||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
| Bluetooth | 5.1, A2DP, LE, aptX HD | ||||
| Positioning | GPS, GLONASS, BDS | ||||
| NFC | No | ||||
| Radio | FM radio | ||||
| USB | USB Type-C 2.0, OTG | ||||
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |||
| Battery | Type | 5000 mAh | |||
| Charging | 15W wired | ||||
| Reverse wired | |||||
| Misc | Colors | Black | |||
| Models | V2318A | ||||
Images

Related Posts
Vivo Y28
Rs. 49999
Vivo Y35
Rs. 79999
Vivo T3 Pro
Rs. 73999
Vivo Y02
Rs. 27999
Vivo T2
Rs. 44999
Vivo Y11
Rs. 19999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment