Vivo iQOO Neo 9 Pro
Key Specifications
Mobile Name | Vivo iQOO Neo 9 Pro |
---|---|
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
RAM / Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Display | 6.78 inches |
Camera | 50 MP, f/1.9, (wide), 1/1.49", PDAF, OIS+8 MP, f/2.2, 119˚ (ultrawide) |
OS | Android 14, Funtouch 14 |
Battery | 5160 mAh |
Launched | 2024, February 22 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Vivo iQOO Neo 9 Pro Price in Pakistan
Vivo iQOO Neo 9 Pro price in Pakistan is Rs. 104,957. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Vivo iQOO Neo 9 Pro in Pakistan is Rs. 104,957.
- Price of Samsung in USD is $377.
Vivo iQOO Neo 9 Pro Detailed Specifications
Body | Dimensions | 163.5 x 75.7 x 8.0 mm or 8.3 mm | |||
---|---|---|---|---|---|
Weight | 190 g or 196 g (6.70 oz) | ||||
Build | Glass front, glass back or silicone polymer back (eco leather), plastic frame | ||||
SIM | Nano-SIM + Nano-SIM | ||||
IP54, dust and splash resistant | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G Band | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 | ||||
5G Band | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (HBM), 3000 nits (peak) | |||
Size | 6.78 inches, 111.0 cm2 (~89.7% screen-to-body ratio) | ||||
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | ||||
Protection | Schott Xensation Up | ||||
Platform | OS | Android 14, Funtouch 14 | |||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||||
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||||
GPU | Adreno 740 | ||||
Memory | Card slot | No | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||||
UFS 4.0 | |||||
Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.49", PDAF, OIS | |||
8 MP, f/2.2, 119˚ (ultrawide) | |||||
Features | LED flash, panorama, HDR | ||||
Video | 8K@30fps, 4K, 1080p, gyro-EIS | ||||
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.1" | |||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers (closed type) | |||
3.5mm jack | No | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |||
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | ||||
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | ||||
NFC | Yes (market/region dependent) | ||||
Infrared port | Yes | ||||
Radio | No | ||||
USB | USB Type-C 2.0, OTG | ||||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
Battery | Type | Li-Po 5160 mAh | |||
Charging | 120W wired, 50% in 11 min (advertised) | ||||
Reverse wired | |||||
Misc | Colors | Fiery Red, Conqueror Black | |||
Models | I2304 |
Images
Related Posts

Vivo Y28
Rs. 49999

Vivo Y35
Rs. 79999

Vivo T3 Pro
Rs. 73999

Vivo Y02
Rs. 27999

Vivo T2
Rs. 44999

Vivo Y11
Rs. 19999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment