Vivo V40 Lite 4G (IDN) Price in Pakistan
Key Specifications
Mobile Name | Vivo V40 Lite 4G (IDN) |
---|---|
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
RAM / Storage | 128GB 8GB RAM, 256GB 8GB RAM |
Display | 6.67 Inches |
Camera | Dual: 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF + 2 MP, f/2.4, (depth) |
OS | Android 14 |
Battery | 5000mAh |
Launched | 2024, September 25 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Vivo V40 Lite 4G (IDN) price in Pakistan
Vivo V40 Lite 4G (IDN) price in Pakistan is Rs. 119,999. This is 8GB RAM / 128GB/256GB internal storage variant of Vivo which is available in Titanium Silver, Carbon Black, Pearl Violet colours.
- Price of Vivo V40 Lite 4G (IDN) in Pakistan is Rs. 119,999.
- Price of Vivo in USD is $542.
Vivo V40 Lite 4G (IDN) detailed specifications
Build | OS | Android 14 | |
---|---|---|---|
UI | Funtouch 14 | ||
Dimensions | 163.2 x 75.9 x 7.8 mm or 8.0 mm | ||
Weight | 188 g or 190 g (6.63 oz) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Colors | Titanium Silver, Carbon Black, Pearl Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
5G Band | N/A | ||
Processor | CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
GPU | Immortalis-G715 MC11 | ||
Display | Technology | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Extra Features | HDR10+, 120Hz, 4500 nits (peak) | ||
Memory | Built-in | 128GB 8GB RAM, 256GB 8GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Dual: 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF + 2 MP, f/2.4, (depth) | |
Features | Ring-LED flash, panorama, HDR | ||
Front | 32 MP, f/2.5, (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | ||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GSM / HSPA / LTE | ||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame | ||
Battery | Capacity | Li-Ion 5000 mAh, non-removable | |
80W wired, 45% in 15 min (advertised) |
Images
Related Posts

Vivo Y28
Rs. 49999

Vivo Y35
Rs. 79999

Vivo T3 Pro
Rs. 73999

Vivo Y02
Rs. 27999

Vivo T2
Rs. 44999

Vivo Y11
Rs. 19999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment