Vivo X100s Pro
Key Specifications
Mobile Name | Vivo X100s Pro |
---|---|
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
RAM / Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Display | 6.78 inches |
Camera | 50 MP, f/1.8, 23mm (wide), 1/0.98", 1.6µm, PDAF, OIS+50 MP, f/2.5, 100mm (periscope telephoto), 1/2", 0.7µm, PDAF (18cm - ∞), OIS, 4.3x optical zoom+50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
OS | Android 14, OriginOS 4 |
Battery | 5400 mAh |
Launched | 2024, May 17 |
Update | 21 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Vivo X100s Pro Price in Pakistan
Vivo X100s Pro price in Pakistan is Rs. 185,120. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Vivo X100s Pro in Pakistan is Rs. 185,120.
- Price of Samsung in USD is $665.
Vivo X100s Pro Detailed Specifications
Body | Dimensions | 164.1 x 75.3 x 8.9 mm (6.46 x 2.96 x 0.35 in) | |||
---|---|---|---|---|---|
Weight | 224 g (7.90 oz) | ||||
Build | Glass front, aluminum frame, glass back | ||||
SIM | Nano-SIM + Nano-SIM | ||||
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 | |||||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 | ||||
5G Band | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) | |||
Size | 6.78 inches, 111.0 cm2 (~89.8% screen-to-body ratio) | ||||
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | ||||
Platform | OS | Android 14, OriginOS 4 | |||
Chipset | Mediatek Dimensity 9300+ (4 nm) | ||||
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | ||||
GPU | Immortalis-G720 MC12 | ||||
Memory | Card slot | No | |||
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||||
UFS 4.0 | |||||
Main Camera | Dual | 50 MP, f/1.8, 23mm (wide), 1/0.98", 1.6µm, PDAF, OIS | |||
50 MP, f/2.5, 100mm (periscope telephoto), 1/2", 0.7µm, PDAF (18cm - ∞), OIS, 4.3x optical zoom | |||||
50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | |||||
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | ||||
Video | 8K@30fps (China model only), 4K@30/60fps, 1080p, gyro-EIS | ||||
Selfie camera | Single | 32 MP, f/2.0, 20mm (ultrawide) | |||
Features | HDR | ||||
Video | 4K@30/60fps, 1080p@30/60fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No | ||||
24-bit/192kHz Hi-Res audio | |||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |||
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | ||||
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | ||||
NFC | Yes | ||||
Infrared port | Yes | ||||
Radio | No | ||||
USB | USB Type-C 3.2, OTG, DisplayPort | ||||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |||
Battery | Type | Li-Ion 5400 mAh | |||
Charging | 100W wired, 50% in 12 min (advertised) | ||||
50W wireless | |||||
Reverse wired | |||||
Misc | Colors | Titanium, White, Grey | |||
Models | V2324HA |
Images
Related Posts

Vivo Y28
Rs. 49999

Vivo Y35
Rs. 79999

Vivo T3 Pro
Rs. 73999

Vivo Y02
Rs. 27999

Vivo T2
Rs. 44999

Vivo Y11
Rs. 19999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment