Vivo Y11 2GB Price in Pakistan
Key Specifications
Rs. 17999
Mobile Name | Vivo Y11 2GB |
---|---|
CPU | Octa-core (2 x 1.95 GHz Cortex-A53 + 6 x 1.45 GHz Cortex A53) |
RAM / Storage | 2GB RAM / 32GB Built-in |
Display | 6.35 Inches |
Camera | Dual Camera: 13 MP, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash |
OS | Android 9.0 Pie |
Battery | 5000 mAh |
Launched | 2019, October |
Update | 14 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Vivo Y11 2GB price in Pakistan and launch offers
Vivo Y11 2GB price in Pakistan starts at Rs. 17,999. This is for the base variant that comes with 2GB of RAM and 32GB of internal storage.
- Retail Price of Vivo Y11 2GB in Pakistan is Rs. 17,999.
- Retail Price of Vivo in USD is $134.
Vivo Y11 2GB detailed specifications
Build | OS | Android 9.0 Pie | |
---|---|---|---|
UI | Funtouch 9.1 | ||
Dimensions | 159.4 x 76.8 x 8.9 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Coral Red, Jade Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (2 x 1.95 GHz Cortex-A53 + 6 x 1.45 GHz Cortex A53) | |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | ||
GPU | Adreno 505 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.35 Inches | ||
Resolution | 720 x 1544 Pixels (~268 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual Camera: 13 MP, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/1.8, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Battery charging 10W |
Images
Related Posts
Vivo Y28
Rs. 49999
Vivo Y35
Rs. 79999
Vivo T3 Pro
Rs. 73999
Vivo Y02
Rs. 27999
Vivo T2
Rs. 44999
Vivo Y11
Rs. 19999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment