Vivo Y17 Price in Pakistan
Key Specifications
Rs. 33999
Mobile Name | Vivo Y17 |
---|---|
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
RAM / Storage | 4GB RAM / 128GB Built-in |
Display | 6.4 Inches |
Camera | Triple Camera: 13 MP, f/2.2, PDAF + 8 MP+ 2 MP, f/2.4, depth sensor, LED Flash |
OS | Android 9.0 Pie |
Battery | 5000 mAh |
Launched | 2019, April |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Vivo Y17 price in Pakistan and launch offers
Vivo Y17 price in Pakistan starts at Rs. 33,999. This is for the base variant that comes with 4GB of RAM and 128GB of internal storage.
- Retail Price of Vivo Y17 in Pakistan is Rs. 33,999.
- Retail Price of Vivo in USD is $253.
Vivo Y17 detailed specifications
Build | OS | Android 9.0 Pie | |
---|---|---|---|
UI | Function OS 9 | ||
Dimensions | 159.4 x 76.77 x 8.92mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 720 x 1544 Pixels (~268 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Triple Camera: 13 MP, f/2.2, PDAF + 8 MP+ 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 20 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, 2.4GHz/5GHz | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSBv2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable) 5000 mAh | |
- Dual Engine fast charging 18W |
Images
Related Posts
Vivo Y28
Rs. 49999
Vivo Y35
Rs. 79999
Vivo T3 Pro
Rs. 73999
Vivo Y02
Rs. 27999
Vivo T2
Rs. 44999
Vivo Y11
Rs. 19999
Latest Updates
Huawei nova 12s
Rs. 156300
Huawei Pura 70
Rs. 223887
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment