Vivo Y18t
Key Specifications
| Mobile Name | Vivo Y18t |
|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| RAM / Storage | 128GB 4GB RAM |
| Display | 6.56 inches |
| Camera | 50 MP, f/1.8, (wide), PDAF |
| OS | Android 14, Funtouch 14 |
| Battery | 5000 mAh |
| Launched | 2024, November 12 |
| Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Vivo Y18t price in Pakistan
Vivo Y18t price in Pakistan is Rs. 31,817. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Vivo Y18t in Pakistan is Rs. 31,817.
- Price of Samsung in USD is $114.
Vivo Y18t detailed specifications
| Body | Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) | |||
|---|---|---|---|---|---|
| Weight | 185 g (6.53 oz) | ||||
| Build | Glass front, plastic frame, plastic back | ||||
| SIM | Nano-SIM + Nano-SIM | ||||
| IP54, dust and splash resistant | |||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
| 3G Band | HSDPA 850 / 900 / 2100 | ||||
| 4G Band | 1, 3, 5, 8, 38, 40, 41 | ||||
| Speed | HSPA, LTE | ||||
| Display | Type | IPS LCD, 90Hz, 840 nits (HBM) | |||
| Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) | ||||
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | ||||
| Platform | OS | Android 14, Funtouch 14 | |||
| Chipset | Unisoc T612 (12 nm) | ||||
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||||
| GPU | Mali-G57 MP1 | ||||
| Memory | Card slot | microSDXC (dedicated slot) | |||
| Internal | 128GB 4GB RAM | ||||
| eMMC 5.1 | |||||
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF | |||
| Auxiliary lens | |||||
| Features | LED flash, panorama | ||||
| Video | 1080p@30fps | ||||
| Selfie camera | Single | 8 MP, f/2.0, (wide) | |||
| Video | Yes | ||||
| Sound | Loudspeaker | Yes | |||
| 3.5mm jack | Yes | ||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
| Bluetooth | 5.2, A2DP, LE | ||||
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | ||||
| NFC | No | ||||
| Radio | FM radio | ||||
| USB | USB Type-C 2.0, OTG | ||||
| Features | Sensors | Accelerometer, proximity, compass | |||
| Battery | Type | Li-Ion 5000 mAh | |||
| Charging | 15W wired | ||||
| Misc | Colors | Space Black, Gem Green | |||
Images


Related Posts
Vivo Y28
Rs. 49999
Vivo Y35
Rs. 79999
Vivo T3 Pro
Rs. 73999
Vivo Y02
Rs. 27999
Vivo T2
Rs. 44999
Vivo Y11
Rs. 19999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment