Vivo Y37 5G Price in Pakistan
Key Specifications
Mobile Name | Vivo Y37 5G |
---|---|
CPU | Octa Core |
RAM / Storage | 4GB RAM / 128GB Built-in |
Display | 6.56 Inches |
Camera | Dual Camera: 13 MP |
OS | Android 14 |
Battery | 5000 mAh |
Launched | Expected on Sep 30, 2024 |
Update | 20 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Vivo Y37 5G price in Pakistan
Vivo Y37 5G price in Pakistan is expected to be Rs. 69,999. Vivo Y37 5G Expected to be launched on Sep 30, 2024. This is 4 GB RAM / 128 GB internal storage variant of Vivo which is available in Black, Green, Purple colours.
- Expected Price of Vivo Y37 5G in Pakistan is Rs. 69,999.
- Expected Price of Vivo in USD is $316.
Vivo Y37 5G detailed specifications
Build | OS | Android 14 | |
---|---|---|---|
UI | OriginOS 14 | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa Core | |
Chipset | MediaTek Dimensity 6300 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 1612 x 720 Pixels (~269 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 13 MP | |
Features | No | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable) 5000 mAh | |
- Fast charging 15W wired |
Images
Related Posts

Vivo Y03t
Rs. 24999

Vivo X100 Ultra
Rs. 249999

Vivo X100s
Rs. 154999

Vivo Y200 GT
Rs. 84999

Vivo X200 Pro
Rs. 249999

Vivo Y18s
Rs. 34999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment