Xiaomi Poco C51
Key Specifications
Rs. 29376
Mobile Name | Xiaomi Poco C51 |
---|---|
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
RAM / Storage | 64GB 4GB RAM, 128GB 6GB RAM |
Display | 6.52 inches |
Camera | 8 MP, f/2.0, (wide)+0.08 MP (auxiliary lens) |
OS | Android 13 (Go edition), MIUI |
Battery | 5000 mAh |
Launched | 2023, April 13 |
Update | 9 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Xiaomi Poco C51 price in Pakistan
Xiaomi Poco C51 price in Pakistan is Rs. 29,376. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Xiaomi Poco C51 in Pakistan is Rs. 29,376.
- Price of Samsung in USD is $105.
Xiaomi Poco C51 detailed specifications
Body | Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) | |||
---|---|---|---|---|---|
Weight | 192 g (6.77 oz) | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Band | HSDPA 850 / 900 / 2100 | ||||
4G Band | 1, 3, 5, 8, 40, 41 | ||||
Speed | HSPA, LTE | ||||
Display | Type | IPS LCD, 400 nits (typ) | |||
Size | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) | ||||
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||||
Platform | OS | Android 13 (Go edition), MIUI | |||
Chipset | Mediatek Helio G36 (12 nm) | ||||
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | ||||
GPU | PowerVR GE8320 | ||||
Memory | Card slot | microSDXC (dedicated slot) | |||
Internal | 64GB 4GB RAM, 128GB 6GB RAM | ||||
Main Camera | Single | 8 MP, f/2.0, (wide) | |||
0.08 MP (auxiliary lens) | |||||
Features | Dual-LED flash, HDR | ||||
Video | 1080p@30fps | ||||
Selfie camera | Single | 5 MP, f/2.2 | |||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes | |||
3.5mm jack | Yes | ||||
Comms | WLAN | Wi-Fi 802.11 b/g/n | |||
Bluetooth | 5.0, A2DP, LE | ||||
Positioning | GPS, GLONASS, BDS | ||||
NFC | No | ||||
Radio | FM radio, recording | ||||
USB | microUSB 2.0, OTG | ||||
Features | Sensors | Fingerprint (rear-mounted), accelerometer | |||
Battery | Type | Li-Po 5000 mAh, non-removable | |||
Charging | 10W wired | ||||
Misc | Colors | Power Black, Royal Blue | |||
Models | MZB0E6DIN, MZB0DXKIN, 2302EPCC4I, 2305EPCC4G, 2302EPCC4H |
Images
Related Posts
Xiaomi Redmi 13
Rs. 42999
Xiaomi Redmi A3x
Rs. 20999
Xiaomi Poco M4 Pro 5G
Rs. 39999
Xiaomi Redmi Note 12 Turbo
Rs. 67999
Xiaomi Redmi Note 8 Pro
Rs. 39999
Xiaomi Civi 3
Rs. 96938
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment