Xiaomi Poco F4 GT Price in Pakistan
Key Specifications
| Mobile Name | Xiaomi Poco F4 GT |
|---|---|
| CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) |
| RAM / Storage | 8/12GB RAM / 128/256GB Built-in |
| Display | 6.67 Inches |
| Camera | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), Dual LED Flash |
| OS | Android 12 OS |
| Battery | 4700 mAh |
| Launched | Mar 18, 2022 |
| Update | 17 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Xiaomi Poco F4 GT price in Pakistan
Xiaomi Poco F4 GT price in Pakistan is expected to be Rs. 99,999. Xiaomi Poco F4 GT Expected to be launched on Mar 18, 2022. This is 8 GB RAM / 128 GB internal storage variant of Xiaomi which is available in Stealth Black, Knight Silver, Cyber Yellow colours.
- Expected Price of Xiaomi Poco F4 GT in Pakistan is Rs. 99,999.
- Expected Price of Xiaomi in USD is $451.
Xiaomi Poco F4 GT detailed specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | MIU1 13 | ||
| Dimensions | 162.5 x 76.7 x 8.5 mm | ||
| Weight | 210 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Stealth Black, Knight Silver, Cyber Yellow | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||
| GPU | Adreno 730 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.67 Inches | ||
| Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
| Extra Features | 120Hz refresh rate | ||
| Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
| Card | MicroSDXC (uses shared SIM slot) | ||
| Camera | Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), Dual LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR) | ||
| Front | 20 MP, HDR, Video (1080p@30/60fps, 720p@120fps, HDR) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerpprint, Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Tuned by JBL, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass Victus), Glass back, Aluminum frame, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 4700 mAh | |
| - Fast charging 120W, 100% in 17 min (advertised), Power Delivery 3.0, Quick Charge 3+ | |||
Images


Related Posts
Xiaomi Redmi 13
Rs. 42999
Xiaomi Redmi A3x
Rs. 20999
Xiaomi Poco M4 Pro 5G
Rs. 39999
Xiaomi Redmi Note 12 Turbo
Rs. 67999
Xiaomi Redmi Note 8 Pro
Rs. 39999
Xiaomi Civi 3
Rs. 96938
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment