Xiaomi Poco M6 Plus 5G Price in Pakistan
Key Specifications
Rs. 79999
Mobile Name | Xiaomi Poco M6 Plus 5G |
---|---|
CPU | Octa-core (2 x 2.3 GHz Cortex-A78 + 6 x 1.95 GHz Cortex-A55) |
RAM / Storage | 6/8GB RAM / 128/256GB Built-in |
Display | 6.8 Inches |
Camera | Dual Camera: 50 MP, f/1.8 (wide), 1/2.76", 0.64�m, PDAF 2 MP, f/2.4, (macro), LED Flash |
OS | Android 14, HyperOS |
Battery | 5030 mAh |
Launched | Expected on Aug 07, 2024 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Xiaomi Poco M6 Plus 5G price in Pakistan
Xiaomi Poco M6 Plus 5G price in Pakistan officialy starts at Rs. Coming Soon. Xiaomi Poco M6 Plus 5G smartphone was launched on Aug 07, 2024. This is 6 GB RAM / 128 GB internal storage variant of Xiaomi which is available in Black, Blue, Silver colours.
- Official Price of Xiaomi Poco M6 Plus 5G in Pakistan is Rs. Coming Soon.
- Official Price of Xiaomi in USD is $NA.
Xiaomi Poco M6 Plus 5G detailed specifications
Build | OS | Android 14, HyperOS | |
---|---|---|---|
UI | MIUI 14 for POCO | ||
Dimensions | 168.6 x 76.3 x 8.2 mm | ||
Weight | 205 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 (AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.3 GHz Cortex-A78 + 6 x 1.95 GHz Cortex-A55) | |
Chipset | Qualcomm SM4450 Snapdragon 4+ Gen 2 (4 nm) | ||
GPU | Adreno 613 | ||
Display | Technology | Capacitive IPS LCD Touchscreen, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2460 Pixels (~395 PPI) | ||
Extra Features | 120Hz, 550 nits | ||
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM, UFS 2.2 | |
Card | No | ||
Camera | Main | Dual Camera: 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro), LED Flash | |
Features | HDR, Video (1080p@30fps) | ||
Front | 8 MP (wide), 1/4.0", 1.12µm | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes+ GPS, GALILEO, GLONASS, BDS | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 3G HSPA, 4G LTE, 5G | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (side-mounted), Virtual proximity sensing | |
Audio | 3.5mm Audio Jack,24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, IP53, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable) 5030 mAh | |
- Fast battery 33W wired |
Images
Related Posts
Xiaomi Redmi Note 12 5G
Rs. 84999
Xiaomi Poco F5 Pro
Rs. 104999
Xiaomi Redmi Note 12 Pro 5G
Rs. 108999
Xiaomi Redmi Note 12R Pro
Rs. 84999
Xiaomi Mix Fold 4
Rs. 289999
Xiaomi Mix Flip
Rs. 313999
Latest Updates
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment