Xiaomi Redmi Note 11 Pro 5G Price in Pakistan
Key Specifications
| Mobile Name | Xiaomi Redmi Note 11 Pro 5G |
|---|---|
| CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) |
| RAM / Storage | 6/8GB RAM / 64/128GB Built-in |
| Display | 6.67 Inches |
| Camera | Triple Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52", PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash |
| OS | Android 11 OS |
| Battery | 5000 mAh |
| Launched | May 31, 2022 |
| Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Xiaomi Redmi Note 11 Pro 5G price in Pakistan
Xiaomi Redmi Note 11 Pro 5G price in Pakistan is expected to be Rs. 73,999. Xiaomi Redmi Note 11 Pro 5G Expected to be launched on May 31, 2022. This is 6 GB RAM / 64 GB internal storage variant of Xiaomi which is available in Graphite Gray, Polar White, Atlantic Blue colours.
- Expected Price of Xiaomi Redmi Note 11 Pro 5G in Pakistan is Rs. 73,999.
- Expected Price of Xiaomi in USD is $334.
Xiaomi Redmi Note 11 Pro 5G detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | MIU1 13 | ||
| Dimensions | 164.2 x 76.1 x 8.1 mm | ||
| Weight | 202 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Graphite Gray, Polar White, Atlantic Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
| GPU | Adreno 619 | ||
| Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.67 Inches | ||
| Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | 120Hz, HDR10, 700 nits, 1200 nits (peak) | ||
| Memory | Built-in | 64/128GB Built-in, 6/8GB RAM, UFS 2.2 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52", PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | ||
| Front | 16 MP, f/2.4, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO, BDS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (CA), 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass 5), Glass back, IP53, dust and splash protection, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Fast charging 67W, 50% in 15 min, 100% in 42 min (advertised), Power Delivery 3.0, Quick Charge 3+ | |||
Images



Related Posts
Xiaomi Redmi 13
Rs. 42999
Xiaomi Redmi A3x
Rs. 20999
Xiaomi Poco M4 Pro 5G
Rs. 39999
Xiaomi Redmi Note 12 Turbo
Rs. 67999
Xiaomi Redmi Note 8 Pro
Rs. 39999
Xiaomi Civi 3
Rs. 96938
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment