Compare Mobile
|
Compare With |
Compare With |
Compare With |
Details: |
|||
| Mobile Price | 64999 | ||
|---|---|---|---|
| Mobile Name | Xiaomi Poco F4 | ||
| CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | ||
| RAM / Storage | 6/8/12GB RAM / 128/256GB Built-in | ||
| Display | 6.67 Inches | ||
| Camera | Triple Camera: 64 MP, f/1.8, (wide), PDAF, OIS + 8 MP, (ultrawide) + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | ||
| OS | Android 12 OS | ||
| Battery | 4500 mAh | ||
| Launched | Apr 30, 2022 | ||
| Update | few seconds ago | ||

Leave a Comment