Compare Mobile
|
Compare With |
Compare With |
Compare With |
Details: |
|||
| Mobile Price | 43000 | ||
|---|---|---|---|
| Mobile Name | Lenovo Zuk Z2 Pro | ||
| CPU | 2.15 GHz Dual-Core Kryo, 1.6 GHz Dual-Core Kryo | ||
| RAM / Storage | 4/6GB RAM / 64/128GB Built-in | ||
| Display | 5.2 inches | ||
| Camera | 13 MP, autofocus, dual-LED + dual tone) flash | ||
| OS | Android OS, v6.0.1 (Marshmallow) | ||
| Battery | 3100 mAh | ||
| Launched | 2016, June | ||
| Update | few seconds ago | ||

Leave a Comment