Compare Mobile
|
Compare With |
Compare With |
Compare With |
Details: |
|||
| Mobile Price | 67999 | ||
|---|---|---|---|
| Mobile Name | Xiaomi Redmi Note 11 Pro | ||
| CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | ||
| RAM / Storage | 6GB RAM / 128GB Built-in | ||
| Display | 6.67 Inches | ||
| Camera | Quad Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52", dual pixel PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | ||
| OS | Android 11 OS | ||
| Battery | 5000 mAh | ||
| Launched | 2022, February 18 | ||
| Update | 8 hours ago | ||

Leave a Comment