Compare Mobile
|
Compare With |
Compare With |
Compare With |
Details: |
|||
| Mobile Price | 66999 | ||
|---|---|---|---|
| Mobile Name | Xiaomi Redmi Pad | ||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | ||
| RAM / Storage | 4GB RAM / 128GB Built-in | ||
| Display | 10.6 Inches | ||
| Camera | 8 MP, f/2.0, (wide), AF, LED Flash | ||
| OS | Android 12 OS | ||
| Battery | 8000 mAh | ||
| Launched | 2022, October 05 | ||
| Update | 2 hours ago | ||

Leave a Comment