Honor 200
Key Specifications
| Mobile Name | Honor 200 |
|---|---|
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
| RAM / Storage | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Display | 6.7 inches |
| Camera | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS+50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom+12 MP, f/2.2, 112˚ (ultrawide), AF |
| OS | Android 14, MagicOS 8 |
| Battery | 5200 mAh |
| Launched | 2024, May 31 |
| Update | 12 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Honor 200 price in Pakistan
Honor 200 price in Pakistan is Rs. 81,486. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Honor 200 in Pakistan is Rs. 81,486.
- Price of Samsung in USD is $291.
Honor 200 detailed specifications
| Body | Dimensions | 161.5 x 74.6 x 7.7 mm (6.36 x 2.94 x 0.30 in) | |||
|---|---|---|---|---|---|
| Weight | 187 g (6.60 oz) | ||||
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | ||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |||
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | ||||
| 4G Band | LTE | ||||
| 5G Band | SA/NSA | ||||
| Speed | HSPA, LTE, 5G | ||||
| Display | Type | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) | |||
| Size | 6.7 inches, 108.5 cm2 (~90.0% screen-to-body ratio) | ||||
| Resolution | 1200 x 2664 pixels (~436 ppi density) | ||||
| Platform | OS | Android 14, MagicOS 8 | |||
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | ||||
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) | ||||
| GPU | Adreno 720 | ||||
| Memory | Card slot | No | |||
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | ||||
| Main Camera | Triple | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS | |||
| 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom | |||||
| 12 MP, f/2.2, 112˚ (ultrawide), AF | |||||
| Features | LED flash, HDR, panorama | ||||
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | ||||
| Selfie camera | Single | 50 MP, f/2.1, (wide) | |||
| Features | HDR | ||||
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||||
| Sound | Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | No | ||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
| Bluetooth | 5.3, A2DP, LE, aptX HD | ||||
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | ||||
| NFC | Yes | ||||
| Infrared port | Yes | ||||
| Radio | No | ||||
| USB | USB Type-C 2.0, OTG | ||||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity | |||
| Circle to Search | |||||
| Battery | Type | Si/C 5200 mAh | |||
| Charging | 100W wired, 57% in 15 min (advertised) | ||||
| 5W reverse wired | |||||
| Misc | Colors | Coral Pink, Moonlight White, Emerald Green, Black | |||
| Models | ELI-AN00 | ||||
Images


Related Posts
Honor X20
Rs. 58999
Honor 20
Rs. 84999
Honor 90 Pro
Rs. 129999
Honor 200
Rs. 81486
Honor X50
Rs. 104999
Honor 20i
Rs. 51999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment