Google Pixel 9 Pro XL Price in Pakistan
Mobile Name | Google Pixel 9 Pro XL |
---|---|
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
RAM / Storage | 16GB RAM / 128 / 512/ 256/ 1TB Built-in |
Display | 6.8 inches |
Camera | 50 MP |
OS | Android 14, up to 7 major Android upgrades |
Battery | 5060 mAh |
Launched | 2024, August 22 |
Update | 4 hours ago |
Google Pixel 9 Pro XL Price in Pakistan and launch offers
Google Pixel 9 Pro XL price in Pakistan starts at Rs. 263999. This is for the base variant that comes with 16GB of RAM and 1TB of internal storage.
- Retail Price of Google Pixel 9 Pro XL in Pakistan is Rs. 263999.
- Retail Price of Xiaomi in USD is $999.
Google Pixel 9 Pro XL detailed specifications
Build | OS | Android 14, up to 7 major Android upgrades | |
---|---|---|---|
UI | N/A | ||
Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) | ||
Weight | 221 g (7.80 oz) | ||
SIM | Nano-SIM and eSIM IP68 dust/water resistant (up to 1.5m for 30 min) | ||
Colors | Porcelain, Rose Quartz, Hazel, Obsidian | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K | ||
5G Band | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GZC4K | ||
Processor | CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | |
Chipset | Google Tensor G4 (4 nm) | ||
GPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | ||
Display | Technology | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | |
Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) | ||
Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) | ||
Protection | Corning Gorilla Glass Victus 2 Always-on display | ||
Memory | Built-in | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
Card | No | ||
Camera | Main | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom | |
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | ||
Front | 48 MP, f/1.7, 1 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | |
Bluetooth | 5.3, A2DP, LE, aptX HD | ||
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
Radio | No | ||
USB | USB Type-C 3.2 | ||
NFC | Yes | ||
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support | |
Battery | Capacity | 5060 mAh | |
Charging | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) | ||
23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
Images
Related Posts
Google Pixel 9 Pro XL
Rs. 263999
Google Pixel 8a
Rs. 143999
Google Pixel 3a
Rs. 60000
Google Pixel 9 Pro Fold
Rs. 499999
Google Pixel 3 XL
Rs. 145700
Google Pixel 9
Rs. 174999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Leave a Comment