Honor X60
Key Specifications
| Mobile Name | Honor X60 |
|---|---|
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| RAM / Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Display | 6.8 inches |
| Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF |
| OS | Android 14, Magic OS 8 |
| Battery | 5800 mAh |
| Launched | 2024, October 25 |
| Update | 15 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Honor X60 price in Pakistan
Honor X60 price in Pakistan is Rs. 46,736. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Honor X60 in Pakistan is Rs. 46,736.
- Price of Samsung in USD is $167.
Honor X60 detailed specifications
| Body | Dimensions | 166 x 75.8 x 7.9 mm (6.54 x 2.98 x 0.31 in) | |||
|---|---|---|---|---|---|
| Weight | 189 g (6.67 oz) | ||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
| Waterproof | |||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |||
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | ||||
| 4G Band | LTE | ||||
| 5G Band | SA/NSA | ||||
| Speed | HSPA, LTE, 5G | ||||
| Display | Type | TFT LCD, 120Hz, 850 (HBM) | |||
| Size | 6.8 inches, 111.3 cm2 (~88.4% screen-to-body ratio) | ||||
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) | ||||
| Platform | OS | Android 14, Magic OS 8 | |||
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | ||||
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | ||||
| GPU | IMG BXM-8-256 | ||||
| Memory | Card slot | No | |||
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||
| Main Camera | Single | 108 MP, f/1.8, (wide), 1/1.67", PDAF | |||
| Features | LED flash, panorama, HDR | ||||
| Video | 1080p@30fps | ||||
| Selfie camera | Single | 8 MP, f/2.0, (wide) | |||
| Video | 1080p@30fps | ||||
| Sound | Loudspeaker | Yes | |||
| 3.5mm jack | No | ||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||
| Bluetooth | 5.3, A2DP, LE, aptX HD | ||||
| Positioning | GPS, GLONASS, GALILEO, BDS | ||||
| NFC | No | ||||
| Radio | No | ||||
| USB | USB Type-C 2.0, OTG | ||||
| Features | Sensors | Fingerprint (side-mounted, optical), accelerometer, gyro, proximity (ultrasound), compass | |||
| Battery | Type | Li-Po 5800 mAh | |||
| Charging | 35W wired | ||||
| 5W reverse wired | |||||
| Misc | Colors | Black, Green, Silver | |||
| Models | BRC-AN00 | ||||
Images


Related Posts
Honor X20
Rs. 58999
Honor 20
Rs. 84999
Honor 90 Pro
Rs. 129999
Honor 200
Rs. 81486
Honor X50
Rs. 104999
Honor 20i
Rs. 51999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment