OnePlus Ace 3V
Key Specifications
| Mobile Name | OnePlus Ace 3V |
|---|---|
| CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) |
| RAM / Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Display | 6.74 inches |
| Camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS+8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| OS | Android 14, ColorOS 14 |
| Battery | 5500 mAh |
| Launched | 2024, March 25 |
| Update | 6 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
OnePlus Ace 3V price in Pakistan
OnePlus Ace 3V price in Pakistan is Rs. 75,925. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of OnePlus Ace 3V in Pakistan is Rs. 75,925.
- Price of Samsung in USD is $272.
OnePlus Ace 3V detailed specifications
| Body | Dimensions | 162.7 x 75.2 x 8.5 mm (6.41 x 2.96 x 0.33 in) | |||
|---|---|---|---|---|---|
| Weight | 200 g (7.05 oz) | ||||
| Build | Glass front, glass back, plastic frame | ||||
| SIM | Nano-SIM + Nano-SIM | ||||
| IP65, waterproof and dustproof | |||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |||
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||||
| 4G Band | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | ||||
| 5G Band | 1, 5, 8, 28, 41, 77, 78 SA/NSA | ||||
| Speed | HSPA, LTE, 5G | ||||
| Display | Type | AMOLED, 1B colors, 120Hz, 1100 nits (HBM), 2150 nits (peak) | |||
| Size | 6.74 inches, 109.2 cm2 (~89.3% screen-to-body ratio) | ||||
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | ||||
| Platform | OS | Android 14, ColorOS 14 | |||
| Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | ||||
| CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) | ||||
| GPU | Adreno 732 | ||||
| Memory | Card slot | No | |||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | ||||
| UFS 4.0 | |||||
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS | |||
| 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | |||||
| Features | LED flash, HDR, panorama | ||||
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | ||||
| Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm | |||
| Video | 1080p@30fps | ||||
| Sound | Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | No | ||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |||
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | ||||
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | ||||
| NFC | Yes, eSE, HCE | ||||
| Infrared port | Yes | ||||
| Radio | No | ||||
| USB | USB Type-C 2.0 | ||||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
| Battery | Type | 5500 mAh | |||
| Charging | 100W wired, 100% in 26 min (advertised) | ||||
| Misc | Colors | Purple, Gray | |||
| Models | PJF110 | ||||
Images



Related Posts
OnePlus Nord N200
Rs. 39999
OnePlus 5T
Rs. 59499
OnePlus Ace 3V
Rs. 75925
OnePlus Nord CE 12GB
Rs. 78999
OnePlus Nord CE4 Lite (India)
Rs. 59037
OnePlus 7T Pro
Rs. 82500
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment