OnePlus Nord 3
Key Specifications
| Mobile Name | OnePlus Nord 3 |
|---|---|
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| RAM / Storage | 128GB 8GB RAM, 256GB 16GB RAM |
| Display | 6.74 inches |
| Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS+8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm+2 MP, f/2.4, (macro) |
| OS | Android 13, up to 3 major Android upgrades, OxygenOS 14 |
| Battery | 5000 mAh |
| Launched | 2023, July 11 |
| Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
OnePlus Nord 3 price in Pakistan
OnePlus Nord 3 price in Pakistan is Rs. 68,877. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of OnePlus Nord 3 in Pakistan is Rs. 68,877.
- Price of Samsung in USD is $247.
OnePlus Nord 3 detailed specifications
| Body | Dimensions | 162 x 75.1 x 8.2 mm (6.38 x 2.96 x 0.32 in) | |||
|---|---|---|---|---|---|
| Weight | 193.5 g (6.84 oz) | ||||
| Build | Glass front (Dragontrail Glass), glass back (Gorilla Glass 5), plastic frame | ||||
| SIM | Nano-SIM + Nano-SIM | ||||
| IP54, dust and splash resistant | |||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |||
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 - India | ||||
| 5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India | ||||
| Speed | HSPA, LTE, 5G | ||||
| Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) | |||
| Size | 6.74 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | ||||
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | ||||
| Dragontrail Glass | |||||
| Platform | OS | Android 13, up to 3 major Android upgrades, OxygenOS 14 | |||
| Chipset | Mediatek Dimensity 9000 (4 nm) | ||||
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||||
| GPU | Mali-G710 MC10 | ||||
| Memory | Card slot | No | |||
| Internal | 128GB 8GB RAM, 256GB 16GB RAM | ||||
| UFS 3.1 | |||||
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | |||
| 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm | |||||
| 2 MP, f/2.4, (macro) | |||||
| Features | LED flash, HDR, panorama | ||||
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | ||||
| Selfie camera | Single | 16 MP, f/2.4, 24mm (wide), 1.0µm | |||
| Features | HDR | ||||
| Video | 1080p@30fps, gyro-EIS | ||||
| Sound | Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | No | ||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
| Bluetooth | 5.2, A2DP, LE, aptX HD | ||||
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | ||||
| NFC | Yes | ||||
| Infrared port | Yes | ||||
| Radio | No | ||||
| USB | USB Type-C 2.0 | ||||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
| Battery | Type | Li-Po 5000 mAh | |||
| Charging | 80W wired, 60% in 15 min, 100% in 32 min (advertised) | ||||
| Misc | Colors | Misty Green, Tempest Gray | |||
| Models | CPH2491, CPH2493 | ||||
Images


Related Posts
OnePlus Nord N200
Rs. 39999
OnePlus 5T
Rs. 59499
OnePlus Ace 3V
Rs. 75925
OnePlus Nord CE 12GB
Rs. 78999
OnePlus Nord CE4 Lite (India)
Rs. 59037
OnePlus 7T Pro
Rs. 82500
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment