Realme V60 Pro
Key Specifications
| Mobile Name | Realme V60 Pro |
|---|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| RAM / Storage | 256GB 12GB RAM, 512GB 12GB RAM |
| Display | 6.67 inches |
| Camera | 50 MP, (wide), PDAF |
| OS | Android 14, Realme UI 5.0 |
| Battery | 5600 mAh |
| Launched | 2024, November 28 |
| Update | 12 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Realme V60 Pro price in Pakistan
Realme V60 Pro price in Pakistan is Rs. 63,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Realme V60 Pro in Pakistan is Rs. 63,999.
- Price of Samsung in USD is $289.
Realme V60 Pro detailed specifications
| Body | Dimensions | 8.0 mm thickness | |||
|---|---|---|---|---|---|
| Weight | 197 g (6.95 oz) | ||||
| SIM | Nano-SIM + Nano-SIM | ||||
| IP68/IP69 dust/water resistant (up to 2m for 30 min) | |||||
| GJB 150.18A certified | |||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G Band | HSDPA 850 / 900 / 2100 | ||||
| 4G Band | LTE | ||||
| Speed | HSPA, LTE | ||||
| Display | Type | IPS LCD, 120Hz | |||
| Size | 6.67 inches, 107.2 cm2 | ||||
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | ||||
| Platform | OS | Android 14, Realme UI 5.0 | |||
| Chipset | Mediatek Dimensity 6300 (6 nm) | ||||
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||
| GPU | Mali-G57 MC2 | ||||
| Memory | Card slot | Unspecified | |||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | ||||
| Main Camera | Dual | 50 MP, (wide), PDAF | |||
| secondary unspecified camera | |||||
| Features | LED flash, HDR, panorama | ||||
| Video | Yes | ||||
| Selfie camera | Single | 8 MP, (wide) | |||
| Video | 1080p@30fps | ||||
| Sound | Loudspeaker | Yes | |||
| 3.5mm jack | Yes | ||||
| 24-bit/192kHz Hi-Res audio | |||||
| Comms | WLAN | Yes | |||
| Bluetooth | Yes | ||||
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | ||||
| NFC | No | ||||
| Radio | No | ||||
| USB | USB Type-C 2.0, OTG | ||||
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors | |||
| Battery | Type | 5600 mAh | |||
| Charging | 45W wired | ||||
| 5W reverse wired | |||||
| Misc | Colors | Black, Red, Gold | |||
Images


Related Posts
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Oppo Reno 12F
Rs. 69999
Oppo Find X7 Ultra
Rs. 238999
Oppo A98
Rs. 73999
Oppo Reno 4
Rs. 59999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment