Samsung Galaxy S23 Plus Price in Pakistan
Key Specifications
| Mobile Name | Samsung Galaxy S23 Plus |
|---|---|
| CPU | Octa-core (1x 3.2 GHz Cortex-X3 + 2x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) |
| RAM / Storage | 8GB RAM / 256/512GB Built-in |
| Display | 6.6 Inches |
| Camera | Triple Camera: 50 MP, f/1.8, 23mm (wide), 1/1.56", Dual Pixel PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94", PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", Super Steady video, LED Flash |
| OS | Android 13 OS |
| Battery | 5000 mAh |
| Launched | Feb 24, 2023 |
| Update | 2 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
Samsung Galaxy S23 Plus price in Pakistan
Samsung Galaxy S23 Plus price in Pakistan is expected to be Rs. 319,000. Samsung Galaxy S23 Plus Expected to be launched on Feb 24, 2023. This is 8 GB RAM / 256 GB internal storage variant of Samsung which is available in Black, Cotton, Green, Violet colours.
- Expected Price of Samsung Galaxy S23 Plus in Pakistan is Rs. 319,000.
- Expected Price of Samsung in USD is $1440.
Samsung Galaxy S23 Plus detailed specifications
| Build | OS | Android 13 OS | |
|---|---|---|---|
| UI | OneUI 5.1 | ||
| Dimensions | 157.8 x 76.2 x 7.6 mm | ||
| Weight | 195 g | ||
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | ||
| Colors | Black, Cotton, Green, Violet | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | Octa-core (1x 3.2 GHz Cortex-X3 + 2x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | ||
| GPU | Adreno 740 | ||
| Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 1080 x 2340 Pixels (~390 PPI) | ||
| Protection | Corning Gorilla Glass Victus 2 | ||
| Extra Features | Always-on display, 120Hz, HDR10+ | ||
| Memory | Built-in | 256/512GB Built-in, 8GB RAM, UFS 4.0 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, 23mm (wide), 1/1.56", Dual Pixel PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94", PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", Super Steady video, LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
| Front | 12 MP, f/2.2, 25mm (wide), PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| USB | USB Type-C 3.2, OTG | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity | |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armor aluminum frame with tougher drop and scratch resistance (advertised), Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
| - Fast charging 45W wired, PD3.0 10W wireless (Qi/PMA), 4.5W reverse wireless | |||
Images


Related Posts
Samsung Galaxy Z Flip 6
Rs. 384999
Samsung Galaxy Z Fold 6
Rs. 604999
Samsung Galaxy S24 Ultra
Rs. 434999
Samsung Galaxy A50
Rs. 84320
Samsung Galaxy A23 5G
Rs. 28923
Samsung Galaxy F04
Rs. 35000
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment