Samsung Galaxy S7 Edge Price in Pakistan
| Mobile Name | Samsung Galaxy S7 Edge |
|---|---|
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 |
| RAM / Storage | 4GB RAM / 32/64/128GB Built-in |
| Display | 5.5 inches |
| Camera | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| OS | Android 6.0 |
| Battery | 3600 mAh |
| Launched | 2016, March 11 |
| Update | 19 hours ago |
Samsung Galaxy S7 Edge price in Pakistan and launch offers
Samsung Galaxy S7 Edge price in Pakistan starts at Rs. 48,999. This is for the base variant that comes with 4GB of RAM and 128GB of internal storage.
- Retail Price of Samsung Galaxy S7 Edge in Pakistan is Rs. 48,999.
- Retail Price of Samsung in USD is $177.
Samsung Galaxy S7 Edge detailed specifications
| Build | OS | Android 6.0 (Marshmallow) | ||
|---|---|---|---|---|
| UI | TouchWiz UI | |||
| Dimensions | 150.9 x 72.6 x 7.7 mm | |||
| Weight | 157 g | |||
| SIM | Single SIM (Nano-SIM) - G935F, G935W8 Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
| Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue | |||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G935FD, G9350 | ||
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F, G935FD, G935W8 HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA - G9350 | |||
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - G935F, G935FD 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 38, 39, 40, 41 - G9350 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41 - G935W8 | |||
| Processor | CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 | ||
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) - G9350 Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 | |||
| GPU | Adreno 530 - G9350 Mali-T880 MP12 - G935FD, G935F, G935W8 | |||
| Display | Technology | Super AMOLED | ||
| Size | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) | |||
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |||
| Protection | Corning Gorilla Glass 4 | |||
| Extra Features | Always-on display | |||
| Memory | Built-in | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM UFS 2.0 | ||
| Card | microSDXC (uses shared SIM slot) - dual SIM model only | |||
| Camera | Main | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | ||
| Features | LED flash, auto-HDR, panorama | |||
| Front | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm | |||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 4.2, A2DP, LE, aptX | |||
| GPS | GPS, GLONASS, BDS | |||
| USB | microUSB 2.0, OTG | |||
| NFC | Yes | |||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | |||
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | ||
| Audio | 24-bit/192kHz audio | |||
| Browser | HTML5 | |||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||
| Games |
| |||
| Torch | Yes | |||
| Battery | Capacity | Li-Ion 3600 mAh, non-removable | ||
| 15W wired, QC2 | ||||
Images


Related Posts
Samsung Galaxy Z Flip 6
Rs. 384999
Samsung Galaxy Z Fold 6
Rs. 604999
Samsung Galaxy S24 Ultra
Rs. 434999
Samsung Galaxy A50
Rs. 84320
Samsung Galaxy A23 5G
Rs. 28923
Samsung Galaxy F04
Rs. 35000
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999


Leave a Comment