Tecno Phantom V Flip 2
Key Specifications
| Mobile Name | Tecno Phantom V Flip 2 |
|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| RAM / Storage | 256GB 8GB RAM |
| Display | 6.9 inches |
| Camera | 50 MP, (wide), 1/1.57", 1.0µm, PDAF, OIS+50 MP, 114˚ (ultrawide) |
| OS | Android 14, HIOS 14 |
| Battery | 4720 mAh |
| Launched | 2024, October |
| Update | 12 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Tecno Phantom V Flip 2 price in Pakistan
Tecno Phantom V Flip 2 price in Pakistan is Rs. 199,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Tecno Phantom V Flip 2 in Pakistan is Rs. 199,999.
- Price of Samsung in USD is $720.
Tecno Phantom V Flip 2 detailed specifications
| Body | Dimensions | Unfolded: 170.8 x 73.4 x 7.6 mm | |||
|---|---|---|---|---|---|
| Folded: 87.8 x 73.4 x 16 mm | |||||
| Weight | 196 g (6.91 oz) | ||||
| Build | Eco leather back, aluminum frame, steel hinge | ||||
| SIM | Nano-SIM + Nano-SIM | ||||
| Nano-SIM | |||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||||
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 34, 38, 39, 40, 41, 66 | ||||
| 5G Band | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||||
| Speed | HSPA, LTE, 5G | ||||
| Display | Type | Foldable LTPO AMOLED, 120Hz | |||
| Size | 6.9 inches, 107.6 cm2 (~85.9% screen-to-body ratio) | ||||
| Resolution | 1080 x 2640 pixels (~413 ppi density) | ||||
| Cover display: AMOLED 3.64 inches, 1056 x 1066 pixels, 413 ppi, Corning Gorilla Glass | |||||
| Platform | OS | Android 14, HIOS 14 | |||
| Chipset | Mediatek Dimensity 8020 (6 nm) | ||||
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||||
| GPU | Mali-G77 MC9 | ||||
| Memory | Card slot | No | |||
| Internal | 256GB 8GB RAM | ||||
| UFS | |||||
| Main Camera | Dual | 50 MP, (wide), 1/1.57", 1.0µm, PDAF, OIS | |||
| 50 MP, 114˚ (ultrawide) | |||||
| Features | LED flash, HDR, panorama | ||||
| Video | 4K@30fps, 1080p@30/60fps | ||||
| Selfie camera | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm, PDAF | |||
| Features | LED flash | ||||
| Video | 1440p@30fps, 1080p@30/60fps | ||||
| Sound | Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | No 24-bit/192kHz Hi-Res audio | ||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |||
| Bluetooth | 5.3, A2DP, LE | ||||
| Positioning | GPS | ||||
| NFC | Yes | ||||
| Radio | Unspecified | ||||
| USB | USB Type-C | ||||
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (incl. for accessories), compass | |||
| Battery | Type | 4720 mAh | |||
| Charging | 70W wired, 50% in 15 min, 100% in 45 min (advertised) | ||||
| Misc | Colors | Travertine Green, Moondust Grey | |||
Images

Related Posts
Tecno Camon 30 12GB
Rs. 62999
Tecno Camon 30 LOEWE
Rs. 57999
Tecno Camon 30s
Rs. 62999
Tecno Pova 6
Rs. 64999
Tecno Camon 19
Rs. 41999
Tecno Pova 6 Neo 5G
Rs. 42636
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment