Tecno Pop 9
Key Specifications
| Mobile Name | Tecno Pop 9 |
|---|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| RAM / Storage | 64GB 4GB RAM, 128GB 4GB RAM |
| Display | 6.6 inches |
| Camera | 48 MP, (wide), 1/2.0", 0.8µm, AF |
| OS | Android 14 |
| Battery | 5000 mAh |
| Launched | 2024, October 08 |
| Update | 12 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Tecno Pop 9 price in Pakistan
Tecno Pop 9 price in Pakistan is Rs. 31,156. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Tecno Pop 9 in Pakistan is Rs. 31,156.
- Price of Samsung in USD is $112.
Tecno Pop 9 detailed specifications
| Body | Dimensions | 165 x 77 x 8 mm (6.50 x 3.03 x 0.31 in) | |||
|---|---|---|---|---|---|
| Weight | 189 g (6.67 oz) | ||||
| Build | Glass front, plastic back, plastic frame | ||||
| SIM | Nano-SIM + Nano-SIM | ||||
| IP54, dust and splash resistant | |||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G Band | HSDPA 900 / 2100 | ||||
| 4G Band | LTE | ||||
| 5G Band | SA/NSA | ||||
| Speed | HSPA, LTE, 5G | ||||
| Display | Type | IPS LCD, 120Hz | |||
| Size | 6.6 inches, 104.6 cm2 (~82.4% screen-to-body ratio) | ||||
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | ||||
| Platform | OS | Android 14 | |||
| Chipset | Mediatek Dimensity 6300 (6 nm) | ||||
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||
| GPU | Mali-G57 MC2 | ||||
| Memory | Card slot | microSDXC | |||
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | ||||
| Main Camera | Single | 48 MP, (wide), 1/2.0", 0.8µm, AF | |||
| Auxiliary lens | |||||
| Features | Dual-LED flash, HDR | ||||
| Video | 1080p@30fps | ||||
| Selfie camera | Single | 8 MP | |||
| Features | Dual-LED flash | ||||
| Video | Yes | ||||
| Sound | Loudspeaker | Yes, with dual speakers | |||
| 3.5mm jack | Yes | ||||
| Comms | WLAN | Yes | |||
| Bluetooth | Yes | ||||
| Positioning | GPS | ||||
| NFC | Yes | ||||
| Infrared port | Yes | ||||
| Radio | Unspecified | ||||
| USB | USB Type-C | ||||
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors | |||
| Battery | Type | 5000 mAh | |||
| Charging | 18W wired | ||||
| Misc | Colors | Aurora Cloud, Azure Sky, Midnight Shadow | |||
| Models | KL4 | ||||
Images


Related Posts
Tecno Camon 30 12GB
Rs. 62999
Tecno Camon 30 LOEWE
Rs. 57999
Tecno Camon 30s
Rs. 62999
Tecno Pova 6
Rs. 64999
Tecno Camon 19
Rs. 41999
Tecno Pova 6 Neo 5G
Rs. 42636
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment