Xiaomi 14 Civi
Key Specifications
| Mobile Name | Xiaomi 14 Civi |
|---|---|
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| RAM / Storage | 256GB 8GB RAM, 512GB 12GB RAM |
| Display | 6.55 inches |
| Camera | 50 MP, f/1.6, 25mm (wide), 1/1.55", 1.0µm, PDAF, OIS+50 MP, f/2.0, 50mm (telephoto), 0.64µm, PDAF, 2x optical zoom+12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1.12µm |
| OS | Android 14, HyperOS |
| Battery | 4700 mAh |
| Launched | 2024, June 20 |
| Update | 8 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Xiaomi 14 Civi price in Pakistan
Xiaomi 14 Civi price in Pakistan is Rs. 147,299. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Xiaomi 14 Civi in Pakistan is Rs. 147,299.
- Price of Samsung in USD is $529.
Xiaomi 14 Civi detailed specifications
| Body | Dimensions | 157.2 x 72.8 x 7.5 mm or 7.8 mm | |||
|---|---|---|---|---|---|
| Weight | 177.6 g or 179.3 g (6.28 oz) | ||||
| Build | Glass front (Gorilla Glass Victus 2), glass back or silicone polymer back (eco leather), aluminum frame | ||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
| 4G Band | 1, 3, 5, 8, 28, 40, 41 | ||||
| 5G Band | 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA | ||||
| Speed | HSPA, LTE, 5G | ||||
| Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) | |||
| Size | 6.55 inches, 103.5 cm2 (~90.4% screen-to-body ratio) | ||||
| Resolution | 1236 x 2750 pixels, 20:9 ratio (~460 ppi density) | ||||
| Protection | Corning Gorilla Glass Victus 2 | ||||
| Platform | OS | Android 14, HyperOS | |||
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | ||||
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | ||||
| GPU | Adreno 735 | ||||
| Memory | Card slot | No | |||
| Internal | 256GB 8GB RAM, 512GB 12GB RAM | ||||
| Main Camera | Triple | 50 MP, f/1.6, 25mm (wide), 1/1.55", 1.0µm, PDAF, OIS | |||
| 50 MP, f/2.0, 50mm (telephoto), 0.64µm, PDAF, 2x optical zoom | |||||
| 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1.12µm | |||||
| Features | Dual-LED flash, HDR, panorama, Leica lenses | ||||
| Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | ||||
| Selfie camera | Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm, AF | |||
| 32 MP, f/2.4, 100˚ (ultrawide), 1/2.8", 0.8µm | |||||
| Features | HDR | ||||
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | ||||
| Sound | Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | No | ||||
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
| Bluetooth | 5.4, A2DP, LE | ||||
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | ||||
| NFC | Yes | ||||
| Infrared port | Yes | ||||
| Radio | No | ||||
| USB | USB Type-C 2.0, OTG | ||||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
| Battery | Type | Li-Po 4700 mAh, non-removable | |||
| Charging | 67W wired, PD3.0, 100% in 40 minutes (advertised) | ||||
| Misc | Colors | Cruise Blue, Matcha Green, Shadow Black | |||
Images


Related Posts
Xiaomi Redmi 13
Rs. 42999
Xiaomi Redmi A3x
Rs. 20999
Xiaomi Poco M4 Pro 5G
Rs. 39999
Xiaomi Redmi Note 12 Turbo
Rs. 67999
Xiaomi Redmi Note 8 Pro
Rs. 39999
Xiaomi Civi 3
Rs. 96938
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment