Xiaomi Mi Note 10 Pro Price in Pakistan
Key Specifications
| Mobile Name | Xiaomi Mi Note 10 Pro |
|---|---|
| CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) |
| RAM / Storage | 8GB RAM / 256GB Built-in |
| Display | 6.47 Inches |
| Camera | Five Camera: 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", PDAF, Laser AF, OIS + 12 MP, f/2.0, 50mm (telephoto), 1/2.55", Dual Pixel PDAF, Laser AF, 2x optical zoom + 5 MP (upscaled to 8MP), f/2.0, (telephoto), PDAF, Laser AF, OIS, 5x optical zoo |
| OS | Android 9.0 (Pie) |
| Battery | 5260 mAh |
| Launched | Dec 12, 2019 |
| Update | 11 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Xiaomi Mi Note 10 Pro price in Pakistan
Xiaomi Mi Note 10 Pro price in Pakistan officialy starts at Rs. 89,999. Xiaomi Mi Note 10 Pro smartphone was launched on Dec 12, 2019. This is 8 GB RAM / 256 GB internal storage variant of Xiaomi which is available in Aurora Green, Glacier White, Midnight Black colours.
- Official Price of Xiaomi Mi Note 10 Pro in Pakistan is Rs. 89,999.
- Official Price of Xiaomi in USD is $406.
Xiaomi Mi Note 10 Pro detailed specifications
| Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | MIUI 11 | ||
| Dimensions | 157.8 x 74.2 x 9.7 mm | ||
| Weight | 200 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Aurora Green, Glacier White, Midnight Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | ||
| GPU | Adreno 618 | ||
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.47 Inches | ||
| Resolution | 1080 x 2340 Pixels (~398 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | 600 nits max brightness, DCI-P3, HDR10 | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | No | ||
| Camera | Main | Five Camera: 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", PDAF, Laser AF, OIS + 12 MP, f/2.0, 50mm (telephoto), 1/2.55", Dual Pixel PDAF, Laser AF, 2x optical zoom + 5 MP (upscaled to 8MP), f/2.0, (telephoto), PDAF, Laser AF, OIS, 5x optical zoom + 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", Laser AF + 2 MP, f/2.4, 1/5", (dedicated macro camera), Quad-LED dual-tone flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps) | ||
| Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | No | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), 4G (LTE-A (3CA) Cat15 800/150 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Front/back glass + Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5260 mAh | |
| - Fast battery charging 30W (58% in 30 min., 100% in 65 min.), USB Power Delivery | |||
Images


Related Posts
Xiaomi Redmi 13
Rs. 42999
Xiaomi Redmi A3x
Rs. 20999
Xiaomi Poco M4 Pro 5G
Rs. 39999
Xiaomi Redmi Note 12 Turbo
Rs. 67999
Xiaomi Redmi Note 8 Pro
Rs. 39999
Xiaomi Civi 3
Rs. 96938
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment