Xiaomi Mix Fold 4 Price in Pakistan
Key Specifications
| Mobile Name | Xiaomi Mix Fold 4 |
|---|---|
| CPU | Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) |
| RAM / Storage | 12/16GB RAM / 256/512GB, 1TB Built-in |
| Display | 7.98 Inches |
| Camera | Quad Camera: 50 MP, f/1.7, 23mm (wide), 1/1.49", Laser AF, PDAF, OIS + 50 MP, f/2.0, 47mm (telephoto), PDAF, OIS, 2x optical zoom + 10 MP, f/2.9, 115mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 12 MP, f/2.2, 15mm, (ultrawide), LED Flash |
| OS | Android 14 OS |
| Battery | 5100 mAh |
| Launched | Expected on Jan 01, 2024 |
| Update | 13 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Xiaomi Mix Fold 4 price in Pakistan
Xiaomi Mix Fold 4 price in Pakistan is expected to be Rs. 289,999. Xiaomi Mix Fold 4 Expected to be launched on Jan 01, 2024. This is 12 GB RAM / 256 GB internal storage variant of Xiaomi which is available in Black, White, Blue colours.
- Expected Price of Xiaomi Mix Fold 4 in Pakistan is Rs. 289,999.
- Expected Price of Xiaomi in USD is $1309.
Xiaomi Mix Fold 4 detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | HyperOS | ||
| Dimensions | Unfolded: (159.4 x 143.3 x 4.6 mm), Folded: (159.4 x 73.1 x 9.5 mm) | ||
| Weight | 226 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, White, Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||
| GPU | Adreno 750 | ||
| Display | Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 7.98 Inches | ||
| Resolution | 2224 x 2488 Pixels (~418 PPI) | ||
| Protection | Scratch/drop-resistant glass | ||
| Extra Features | 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak), Cover display: LTPO AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak) Cover display: 6.56 inches, 1080 x 2520 pixels, LTPO AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak) | ||
| Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
| Card | No | ||
| Camera | Main | Quad Camera: 50 MP, f/1.7, 23mm (wide), 1/1.49", Laser AF, PDAF, OIS + 50 MP, f/2.0, 47mm (telephoto), PDAF, OIS, 2x optical zoom + 10 MP, f/2.9, 115mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 12 MP, f/2.2, 15mm, (ultrawide), LED Flash | |
| Features | HDR, panorama, Leica lenses, Video (8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR) | ||
| Front | 16 MP, (wide) Cover camera: 16 MP, (wide), Dolby Vision HDR, Video (1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update), Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, LHDC | ||
| GPS | Yes, GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS GALILEO (2), QZSS (2), NavIC | ||
| USB | USB Type-C 3.2, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE (CA), 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Snapdragon Sound, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front (folded), plastic front (unfolded), aluminum frame, IPX8 water resistant (up to 1.5m for 30 min), Photo/video editor, Document viewer | ||
| Battery | Capacity | (Non removable), 5100 mAh | |
| - Fast charging 67W wired, PD3.0, QC4, 31% in 10 min (advertised), 50W wireless, 24% in 10 min (advertised) | |||
Images


Related Posts
Xiaomi Redmi Note 12 5G
Rs. 84999
Xiaomi Poco F5 Pro
Rs. 104999
Xiaomi Redmi Note 12 Pro 5G
Rs. 108999
Xiaomi Redmi Note 12R Pro
Rs. 84999
Xiaomi Mix Fold 4
Rs. 289999
Xiaomi Mix Flip
Rs. 313999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment