Xiaomi Redmi K70
Key Specifications
| Mobile Name | Xiaomi Redmi K70 |
|---|---|
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| RAM / Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Display | 6.67 inches |
| Camera | 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS+8 MP, (ultrawide)+2 MP, (macro) |
| OS | Android 14, HyperOS |
| Battery | 5000 mAh |
| Launched | 2023, November 29 |
| Update | 9 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Xiaomi Redmi K70 price in Pakistan
Xiaomi Redmi K70 price in Pakistan is Rs. 94,001. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Xiaomi Redmi K70 in Pakistan is Rs. 94,001.
- Price of Samsung in USD is $337.
Xiaomi Redmi K70 detailed specifications
| Body | Dimensions | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) | |||
|---|---|---|---|---|---|
| Weight | 209 g (7.37 oz) | ||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |||
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x | ||||
| 4G Band | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | ||||
| 5G Band | 1, 3, 5, 8, 28, 38, 41, 48, 66, 77, 78 SA/NSA | ||||
| Speed | HSPA, LTE, 5G | ||||
| Display | Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 4000 nits (peak) | |||
| Size | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) | ||||
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | ||||
| Platform | OS | Android 14, HyperOS | |||
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||||
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||||
| GPU | Adreno 740 | ||||
| Memory | Card slot | No | |||
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||||
| Main Camera | Triple | 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS | |||
| 8 MP, (ultrawide) | |||||
| 2 MP, (macro) | |||||
| Features | LED flash, HDR, panorama | ||||
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | ||||
| Selfie camera | Single | 16 MP, (wide) | |||
| Features | HDR | ||||
| Video | 1080p@30/60fps, gyro-EIS | ||||
| Sound | Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | No 24-bit/192kHz Hi-Res audio | ||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |||
| Bluetooth | 5.3, A2DP, LE | ||||
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||||
| NFC | Yes | ||||
| Infrared port | Yes | ||||
| Radio | No | ||||
| USB | USB Type-C, OTG | ||||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum | |||
| Virtual proximity sensing | |||||
| Battery | Type | Li-Po 5000 mAh, non-removable | |||
| Charging | 120W wired, PD3.0, QC3+, 100% in 18 min (advertised) | ||||
| Misc | Colors | Black, Silver, Blue/Green, Purple | |||
| Models | 23113RKC6C | ||||
Images


Related Posts
Xiaomi Redmi 13
Rs. 42999
Xiaomi Redmi A3x
Rs. 20999
Xiaomi Poco M4 Pro 5G
Rs. 39999
Xiaomi Redmi Note 12 Turbo
Rs. 67999
Xiaomi Redmi Note 8 Pro
Rs. 39999
Xiaomi Civi 3
Rs. 96938
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment