Xiaomi Redmi K70E
Key Specifications
| Mobile Name | Xiaomi Redmi K70E |
|---|---|
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| RAM / Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| Display | 6.67 inches |
| Camera | 64 MP, (wide), 1/2.0", PDAF, OIS+8 MP, 120˚, (ultrawide)+2 MP, (macro) |
| OS | Android 14, HyperOS |
| Battery | 5500 mAh |
| Launched | 2023, November 29 |
| Update | 9 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Xiaomi Redmi K70E price in Pakistan
Xiaomi Redmi K70E price in Pakistan is Rs. 76,375. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Xiaomi Redmi K70E in Pakistan is Rs. 76,375.
- Price of Samsung in USD is $274.
Xiaomi Redmi K70E detailed specifications
| Body | Dimensions | 160.5 x 74.3 x 8.1 mm (6.32 x 2.93 x 0.32 in) | |||
|---|---|---|---|---|---|
| Weight | 198 g (6.98 oz) | ||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |||
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x | ||||
| 4G Band | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | ||||
| 5G Band | 1, 3, 5, 8, 28, 38, 41, 48, 66, 77, 78 SA/NSA | ||||
| Speed | HSPA, LTE, 5G | ||||
| Display | Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) | |||
| Size | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) | ||||
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | ||||
| Platform | OS | Android 14, HyperOS | |||
| Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | ||||
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | ||||
| GPU | Mali G615-MC6 | ||||
| Memory | Card slot | No | |||
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | ||||
| Main Camera | Triple | 64 MP, (wide), 1/2.0", PDAF, OIS | |||
| 8 MP, 120˚, (ultrawide) | |||||
| 2 MP, (macro) | |||||
| Features | LED flash, HDR, panorama | ||||
| Video | 4K@24/30fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | ||||
| Selfie camera | Single | 16 MP, (wide) | |||
| Features | HDR, panorama | ||||
| Video | 1080p@30/60fps, gyro-EIS | ||||
| Sound | Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | No 24-bit/192kHz Hi-Res audio | ||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
| Bluetooth | 5.4, A2DP, LE | ||||
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | ||||
| NFC | Yes | ||||
| Infrared port | Yes | ||||
| Radio | No | ||||
| USB | USB Type-C, OTG | ||||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | |||
| Battery | Type | Li-Po 5500 mAh, non-removable | |||
| Charging | 90W wired, PD3.0, QC2, 100% in 34 min (advertised) | ||||
| Misc | Colors | Black, White, Mint | |||
| Models | 2311DRK48C | ||||
Images


Related Posts
Xiaomi Redmi 13
Rs. 42999
Xiaomi Redmi A3x
Rs. 20999
Xiaomi Poco M4 Pro 5G
Rs. 39999
Xiaomi Redmi Note 12 Turbo
Rs. 67999
Xiaomi Redmi Note 8 Pro
Rs. 39999
Xiaomi Civi 3
Rs. 96938
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment