ZTE Nubia Z70 Ultra
Key Specifications
| Mobile Name | ZTE Nubia Z70 Ultra |
|---|---|
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| RAM / Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM |
| Display | 6.85 inches |
| Camera | 50 MP, f/1.6-4.0, 35mm (standard), 1/1.56", 1.0µm, multi-directional PDAF, OIS+64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 0.7µm, multi-directional PDAF (15cm - ∞), OIS, 2.7x optical zoom (vs. 26mm cam)+50 MP, f/2.0, 13mm, 122˚ (ultrawide), |
| OS | Android 15, Nebula AIOS |
| Battery | 6150 mAh |
| Launched | 2024, November 25 |
| Update | 12 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
ZTE Nubia Z70 Ultra price in Pakistan
ZTE Nubia Z70 Ultra price in Pakistan is Rs. 185,760. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of ZTE Nubia Z70 Ultra in Pakistan is Rs. 185,760.
- Price of Samsung in USD is $669.
ZTE Nubia Z70 Ultra detailed specifications
| Body | Dimensions | 164.3 x 77.1 x 8.6 mm (6.47 x 3.04 x 0.34 in) | |||
|---|---|---|---|---|---|
| Weight | 228 g (8.04 oz) | ||||
| Build | Glass front, aluminum frame, glass back | ||||
| SIM | Nano-SIM + Nano-SIM | ||||
| IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | |||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |||
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | ||||
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 39, 40, 41, 38, 42, 66 | ||||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||||
| Speed | HSPA, LTE (CA), 5G | ||||
| Display | Type | AMOLED, 1B colors, 144Hz, HDR10, 2000 nits (peak) | |||
| Size | 6.85 inches, 113.7 cm2 (~89.7% screen-to-body ratio) | ||||
| Resolution | 1216 x 2688 pixels (~431 ppi density) | ||||
| Protection | Longxi glass (gen 2) | ||||
| Platform | OS | Android 15, Nebula AIOS | |||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||||
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | ||||
| GPU | Adreno 830 | ||||
| Memory | Card slot | No | |||
| Internal | 50 MP, f/1.6-4.0, 35mm (standard), 1/1.56", 1.0µm, multi-directional PDAF, OIS | ||||
| Main Camera | Triple | 50 MP, f/1.6-4.0, 35mm (standard), 1/1.56", 1.0µm, multi-directional PDAF, OIS | |||
| 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 0.7µm, multi-directional PDAF (15cm - ∞), OIS, 2.7x optical zoom (vs. 26mm cam) | |||||
| 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", 0.61µm, multi-directional PDAF | |||||
| Features | Laser AF, Ring-LED, dual-tone flash, panorama, HDR | ||||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video | ||||
| Selfie camera | Single | 16 MP, f/2.5, 24mm (wide), 1/2.8", 1.12µm, under display | |||
| Features | HDR | ||||
| Video | 1080p@30fps | ||||
| Sound | Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | No 24-bit/192kHz Hi-Res audio Snapdragon Sound | ||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |||
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | ||||
| Positioning | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) | ||||
| NFC | Yes | ||||
| Infrared port | Yes | ||||
| Radio | No | ||||
| USB | USB Type-C 3.2, OTG | ||||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |||
| Battery | Type | Si/C 6150 mAh | |||
| Charging | 80W wired, PD3.0, QC4 | ||||
| Misc | Colors | Black, Gold, Starry Night | |||
| Models | NX733J, NX736J | ||||
Images



Related Posts
ZTE nubia V60
Rs. 30999
ZTE Blade A55
Rs. 20999
ZTE Nubia Red Magic 10 Pro
Rs. 207884
ZTE Nubia Red Magic 10 Pro Plus
Rs. 227481
ZTE Blade V70
Rs. 83264
ZTE Nubia Z70 Ultra
Rs. 185760
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment