Apple iPhone 15 Ultra Price in Pakistan
Key Specifications
| Mobile Name | Apple iPhone 15 Ultra |
|---|---|
| CPU | 3.46 Ghz Hexa Core |
| RAM / Storage | 8GB RAM / 128GB Built-in |
| Display | 6.7 Inches |
| Camera | Triple Camera: 48 MP + 12 MP + 48 MP, dual-LED dual-tone flash |
| OS | IOS 16 |
| Battery | 4700 mAh |
| Launched | Expected on Mar 31, 2023 |
| Update | 7 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Apple iPhone 15 Ultra price in Pakistan
Apple iPhone 15 Ultra price in Pakistan is expected to be Rs. 431,999. Apple iPhone 15 Ultra Expected to be launched on Mar 31, 2023. This is 8 GB RAM / 128 GB internal storage variant of Apple which is available in Various colours.
- Expected Price of Apple iPhone 15 Ultra in Pakistan is Rs. 431,999.
- Expected Price of Apple in USD is $1950.
Apple iPhone 15 Ultra detailed specifications
| Build | OS | IOS 16 | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | 3.46 Ghz Hexa Core | |
| Chipset | Apple A16 Bionic | ||
| GPU | Apple GPU (5-core graphics) | ||
| Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1290 x 2796 Pixels (~458 PPI) | ||
| Protection | Ion-strengthened glass, oleophobic coating | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera: 48 MP + 12 MP + 48 MP, dual-LED dual-tone flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) | ||
| Front | 12 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| USB | Lightning, USB 2.0 | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
| Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
| Battery | Capacity | (Li-ion Non removable), 4700 mAh | |
| - Fast battery charging | |||
Images

Related Posts
Apple iPhone 14 Mini
Rs. 204999
Apple iPhone 15 Ultra
Rs. 431999
Apple iPhone 17 Pro Max
Rs. 573999
Apple iPhone 17 Pro
Rs. 514999
Apple iPhone 17
Rs. 573999
Apple iPhone 17 Air
Rs. 359999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment