Apple iPhone 17 Air
Key Specifications
| Mobile Name | Apple iPhone 17 Air |
|---|---|
| CPU | Hexa-core |
| RAM / Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Display | 6.6 inches |
| Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS* |
| OS | iOS 19 |
| Battery | 4190 mAh |
| Launched | Expected on Sep 30, 2025 |
| Update | 13 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Apple iPhone 17 Air price in Pakistan
Apple iPhone 17 Air price in Pakistan is expected to be Rs. 359,999. Apple iPhone 17 Air Expected to be launched on Sep 30, 2025. This is 8 GB RAM / 128 GB internal storage variant of Apple which is available in 6 mm thickness colours.
- Expected Price of Apple iPhone 17 Air in Pakistan is Rs. 359,999.
- Expected Price of Apple in USD is $1625.
Apple iPhone 17 Air detailed specifications
| Build | OS | IOS 19 | |
|---|---|---|---|
| Dimensions | 5-6 mm thickness | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | 6 mm thickness | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | Hexa Core | |
| Chipset | Apple A19 (3 nm) | ||
| GPU | Apple GPU | ||
| Display | Technology | Super Retina XDR OLED capacitive Touchscreen | |
| Size | 6.6 Inches | ||
| Resolution | 1290 x 2796 Pixels (~467 PPI) | ||
| Protection | Scratch-resistant glass | ||
| Extra Features | HDR10, Dolby Vision | ||
| Memory | Built-in | 128/256/512GB Built-in, 8GB RAM, NVMe | |
| Card | No | ||
| Camera | Main | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", dual pixel PDAF, sensor-shift OIS* * speculative camera details, dual-LED dual-tone flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec) | ||
| Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF + SL 3D, (depth/biometrics sensor)* * speculative camera details | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| USB | USB Type-C 2.0, DisplayPort | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | |
| Audio | Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP68 dust/water resistant, Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
| Battery | Capacity | (Li-ion Non removable), 4190 mAh | |
| - Fast battery charging, 45W MagSafe Wireless Charging | |||
Images

Related Posts
Apple iPhone 14 Mini
Rs. 204999
Apple iPhone 15 Ultra
Rs. 431999
Apple iPhone 17 Pro Max
Rs. 573999
Apple iPhone 17 Pro
Rs. 514999
Apple iPhone 17
Rs. 573999
Apple iPhone 17 Air
Rs. 359999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment