Apple iPhone SE 2020 Price in Pakistan
Key Specifications
Mobile Name | Apple iPhone SE 2020 |
---|---|
CPU | Hexa-core (2 x 2.65 GHz Lightning + 4 x 1.8 GHz Thunder) |
RAM / Storage | 3GB RAM / 64/128/256GB Built-in |
Display | 4.7 Inches |
Camera | 12 MP, f/1.8 (wide), PDAF, OIS, dual-LED dual-tone flash |
OS | IOS 13.4 |
Battery | 1821 mAh |
Launched | Apr 03, 2020 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Apple iPhone SE 2020 price in Pakistan
Apple iPhone SE 2020 price in Pakistan officialy starts at Rs. 92,499. Apple iPhone SE 2020 smartphone was launched on Apr 03, 2020. This is 3 GB RAM / 64 GB internal storage variant of Apple which is available in Black, White, Red colours.
- Official Price of Apple iPhone SE 2020 in Pakistan is Rs. 92,499.
- Official Price of Apple in USD is $417.
Apple iPhone SE 2020 detailed specifications
Build | OS | IOS 13.4 | |
---|---|---|---|
Dimensions | 138.4 x 67.3 x 7.3 mm | ||
Weight | 148 g | ||
SIM | eSIM or (Nano-SIM) | ||
Colors | Black, White, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) | ||
Processor | CPU | Hexa-core (2 x 2.65 GHz Lightning + 4 x 1.8 GHz Thunder) | |
Chipset | Apple A13 Bionic (7 nm+) | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | Retina IPS LCD Touchscreen, 16M Colors, Multitouch | |
Size | 4.7 Inches | ||
Resolution | 750 x 1334 Pixels (~326 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | Wide color gamut, True-tone, 625 nits max brightness (advertised) | ||
Memory | Built-in | 64/128/256GB Built-in, 3GB RAM, NVMe | |
Card | No | ||
Camera | Main | 12 MP, f/1.8 (wide), PDAF, OIS, dual-LED dual-tone flash | |
Features | Phase detection, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.) | ||
Front | 7 MP f/2.2, Face detection, HDR, panorama, Video (1080p@30fps; gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | 2.0, proprietary reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Siri natural language commands and dictation, Glass front, glass back, aluminum frame, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 1821 mAh | |
- Fast charging 18W, 50% in 30 min (advertised), Qi wireless charging |
Images
Related Posts

Apple iPhone 16 Pro Max
Rs. 569999

Apple iPhone SE 4
Rs. 198999

Apple iPhone SE 2022
Rs. 97999

Apple iPhone 15 Plus
Rs. 384999

Apple iPhone SE
Rs. 198999

Apple iPhone SE 2020
Rs. 92499
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment