Compare Mobile
|
Compare With |
Compare With |
Compare With |
Details: |
|||
| Mobile Price | 204999 | ||
|---|---|---|---|
| Mobile Name | Huawei P50 Pro Plus | ||
| CPU | 2.86 Ghz Octa Core | ||
| RAM / Storage | 12GB RAM / 512GB Built-in | ||
| Display | 6.7 Inches | ||
| Camera | Five Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, OIS Periscope + 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54" | ||
| OS | Android 11 OS | ||
| Battery | 4300 mAh | ||
| Launched | May 20, 2021 | ||
| Update | few seconds ago | ||

Leave a Comment