Huawei P50 Pro Plus Price in Pakistan
Key Specifications
Mobile Name | Huawei P50 Pro Plus |
---|---|
CPU | 2.86 Ghz Octa Core |
RAM / Storage | 12GB RAM / 512GB Built-in |
Display | 6.7 Inches |
Camera | Five Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, OIS Periscope + 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54" |
OS | Android 11 OS |
Battery | 4300 mAh |
Launched | May 20, 2021 |
Update | 23 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei P50 Pro Plus price in Pakistan
Huawei P50 Pro Plus price in Pakistan is expected to be Rs. 204,999. Huawei P50 Pro Plus Expected to be launched on May 20, 2021. This is 12 GB RAM / 512 GB internal storage variant of Huawei which is available in Various colours.
- Expected Price of Huawei P50 Pro Plus in Pakistan is Rs. 204,999.
- Expected Price of Huawei in USD is $925.
Huawei P50 Pro Plus detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | EMUI 10.1 | ||
Dimensions | 158.2 x 72.6 x 9.0 mm | ||
Weight | 226 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | ||
Processor | CPU | 2.86 Ghz Octa Core | |
Chipset | Kirin 9000 | ||
GPU | ARM Mali-G78 | ||
Display | Technology | OLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1200 x 2640 Pixels (~433 PPI) | ||
Extra Features | DCI-P3, HDR10, 90Hz | ||
Memory | Built-in | 512GB Built-in, 12GB RAM | |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | ||
Camera | Main | Five Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, OIS Periscope + 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF + TOF 3D, (depth),LED Flash | |
Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS) | ||
Front | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, cerramic back, cerramic frame, IP68 dust/water resistant (up to 1.5m for 30 mins),, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
- Fast charging 100W, Fast wireless charging 50W |
Images
Related Posts

Huawei Pura 70 Pro+
Rs. 319870

Huawei Pura 70
Rs. 223887

Huawei Pura 70 Ultra
Rs. 401500

Huawei Honor 6x
Rs. 26500

Huawei Nova 11
Rs. 90775

Huawei Mate 30 Pro
Rs. 194999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment