Compare Mobile
|
Compare With |
Compare With |
Compare With |
Details: |
|||
| Mobile Price | 179999 | ||
|---|---|---|---|
| Mobile Name | Huawei P40 Pro | ||
| CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.36 GHz Cortex-A76 + 4 x 1.95 GHz Cortex-A55) | ||
| RAM / Storage | 8GB RAM / 256GB Built-in | ||
| Display | 6.58 Inches | ||
| Camera | Quad Camera: 50 MP, f/1.9, (wide), PDAF, OIS Periscope + 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF + TOF 3D, (depth, dual-LED dual-tone flash | ||
| OS | Android 10 OS, (AOSP + HMS) | ||
| Battery | 4200 mAh | ||
| Launched | 2020, April 07 | ||
| Update | few seconds ago | ||

Leave a Comment