Huawei P40 Pro Price in Pakistan
Key Specifications
Mobile Name | Huawei P40 Pro |
---|---|
CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.36 GHz Cortex-A76 + 4 x 1.95 GHz Cortex-A55) |
RAM / Storage | 8GB RAM / 256GB Built-in |
Display | 6.58 Inches |
Camera | Quad Camera: 50 MP, f/1.9, (wide), PDAF, OIS Periscope + 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF + TOF 3D, (depth, dual-LED dual-tone flash |
OS | Android 10 OS, (AOSP + HMS) |
Battery | 4200 mAh |
Launched | 2020, April 07 |
Update | 21 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei P40 Pro price in Pakistan
Huawei P40 Pro Price in Pakistan is Rs. 179,999 (Expected). Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
- Expected Price of Huawei P40 Pro in Pakistan is Rs. 179,999.
- Expected Price of Huawei in USD is $1077.
Huawei P40 Pro detailed specifications
Build | OS | Android 10 OS, (AOSP + HMS) | |
---|---|---|---|
UI | EMUI 10 | ||
Dimensions | 158.2 x 72.6 x 9.0 mm | ||
Weight | 209 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.36 GHz Cortex-A76 + 4 x 1.95 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | ||
GPU | Mali-G76 MP16 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.58 Inches | ||
Resolution | 1200 x 2640 Pixels (~441 PPI) | ||
Extra Features | DCI-P3, HDR10, 90Hz | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.0 | |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | ||
Camera | Main | Quad Camera: 50 MP, f/1.9, (wide), PDAF, OIS Periscope + 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF + TOF 3D, (depth, dual-LED dual-tone flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS) | ||
Front | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8", AF + TOF 3D, (depth/biometrics sensor), HDR, video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass back, aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
- Fast charging 40W, Fast wireless charging 27W, Fast reverse wireless charging 27W |
Images
Related Posts

Huawei Pura 70 Pro+
Rs. 319870

Huawei Pura 70
Rs. 223887

Huawei Pura 70 Ultra
Rs. 401500

Huawei Honor 6x
Rs. 26500

Huawei Nova 11
Rs. 90775

Huawei Mate 30 Pro
Rs. 194999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment