Google Pixel 9 Pro Fold Price in Pakistan
| Mobile Name | Google Pixel 9 Pro Fold | 
|---|---|
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | 
| RAM / Storage | 16GB RAM / 512/ 256/ Built-in | 
| Display | 8.0 inches | 
| Camera | 48 MP | 
| OS | Android 14 | 
| Battery | 4650 mAh | 
| Launched | 2024, September 04 | 
| Update | 10 hours ago | 
Google Pixel 9 Pro Fold Price in Pakistan and launch offers
Google Pixel 9 Pro Fold price in Pakistan starts at Rs. Discontinued. This is for the base variant that comes with 16GB of RAM and 512GB of internal storage.
- Retail Price of Google Pixel 9 Pro Fold in Pakistan is Rs. Discontinued.
- Retail Price of Xiaomi in USD is $0.
Google Pixel 9 Pro Fold detailed specifications
| Build | OS | Android 14, up to 7 major Android upgrades | |
|---|---|---|---|
| UI | N/A | ||
| Dimensions | Unfolded: 155.2 x 150.2 x 5.1 mm | ||
| Weight | 257 g (9.07 oz) | ||
| SIM | Nano-SIM and eSIM IPX8 water resistant | ||
| Colors | Obsidian, Porcelain | ||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | ||
| 5G Band | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave | ||
| Processor | CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | |
| Chipset | Google Tensor G4 (4 nm) | ||
| GPU | Mali-G715 MC7 | ||
| Display | Technology | Foldable LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2700 nits (peak) | |
| Size | 8.0 inches, 207.4 cm2 (~89.0% screen-to-body ratio) | ||
| Resolution | 2076 x 2152 pixels, 1:1 ratio (~373 ppi density) Cover display: | ||
| Memory | Built-in | 256GB 16GB RAM, 512GB 16GB RAM | |
| Card | No | ||
| Camera | Main | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom | |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | ||
| Front | 10.5 MP, f/2.2, 127? (ultrawide), 1/3.4", PDAF | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | ||
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| Radio | No | ||
| USB | USB Type-C 3.2 | ||
| NFC | Yes | ||
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support | |
| Battery | Capacity | 4650 mAh, non-removable | |
| Charging | 21W wired 7.5W wireless | ||
Related Posts
 
						Google Pixel 9 Pro XL
Rs. 263999
 
						Google Pixel 8a
Rs. 143999
 
						Google Pixel 3a
Rs. 60000
 
						Google Pixel 9 Pro Fold
Rs. 499999
 
						Google Pixel 3 XL
Rs. 145700
 
						Google Pixel 9
Rs. 174999
Latest Updates
 
                    Samsung Galaxy Z Flip 6
Rs. 384999
 
                    Apple iPhone 16 Pro Max
Rs. 569999
 
                    Samsung Galaxy Z Fold 6
Rs. 604999
 
                    Oppo Reno 12
Rs. 159999
 
                    Oppo Reno 12F 5G
Rs. 99999
 
                    Vivo Y28
Rs. 49999
 
                    Realme C65
Rs. 49999
 
                    Tecno Camon 30 12GB
Rs. 62999
 
                    Samsung Galaxy S24 Ultra
Rs. 434999
 
                    Oppo Reno 12F
Rs. 69999
 
                    Google Pixel 9 Pro XL
Rs. 263999
 
                    Realme 12
Rs. 59999
Mobile Brands
 
        


Leave a Comment