Honor X7c
Key Specifications
Rs. 55470
Mobile Name | Honor X7c |
---|---|
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
RAM / Storage | 128GB 6GB RAM, 256GB 8GB RAM |
Display | 6.77 inches |
Camera | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF+2 MP, f/2.4, (depth) |
OS | Android 14, MagicOS 8 |
Battery | 5200/6000 mAh |
Launched | 2024, October 18 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Honor X7c price in Pakistan
Honor X7c price in Pakistan is Rs. 55,470. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Honor X7c in Pakistan is Rs. 55,470.
- Price of Samsung in USD is $198.
Honor X7c detailed specifications
Body | Dimensions | 166.9 x 76.8 x 8.1 mm (6.57 x 3.02 x 0.32 in) | |||
---|---|---|---|---|---|
Weight | 194 g or 196 g (6.84 oz) | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
IP64, dust and water resistant | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||||
4G Band | LTE | ||||
Speed | HSPA, LTE | ||||
Display | Type | IPS LCD, 120Hz | |||
Size | 6.77 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | ||||
Resolution | 720 x 1610 pixels, 20:9 ratio (~261 ppi density) | ||||
Protection | Tempered glass | ||||
Platform | OS | Android 14, MagicOS 8 | |||
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||||
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | ||||
GPU | Adreno 610 | ||||
Memory | Card slot | Unspecified | |||
Internal | 128GB 6GB RAM, 256GB 8GB RAM | ||||
Main Camera | Dual | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF | |||
2 MP, f/2.4, (depth) | |||||
Features | LED flash, HDR | ||||
Video | 1080p@30fps | ||||
Selfie camera | Single | 8 MP, f/2.0, (wide) | |||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | Yes 24-bit/192kHz Hi-Res audio | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||
Bluetooth | 5.0, A2DP, LE | ||||
Positioning | GPS, GLONASS, GALILEO, BDS | ||||
NFC | Yes (market/region dependent) | ||||
Radio | No | ||||
USB | USB Type-C 2.0, OTG | ||||
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |||
Battery | Type | Li-Po 5200/6000 mAh (market/region dependent) | |||
Charging | 35W wired | ||||
Misc | Colors | Midnight Black, Forest Green, Moonlight White |
Images
Related Posts
Honor X20
Rs. 58999
Honor 20
Rs. 84999
Honor 90 Pro
Rs. 129999
Honor 200
Rs. 81486
Honor X50
Rs. 104999
Honor 20i
Rs. 51999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment