HTC Butterfly 3 Price in Pakistan
Key Specifications
Mobile Name | HTC Butterfly 3 |
---|---|
CPU | 1.5 GHz Quad-Core Cortex-A53, 2 GHZ Quad-Core Cortex-A57 |
RAM / Storage | 3GB RAM / 32GB built-in |
Display | 5.2 inches |
Camera | 20.2 MP Duo, autofocus, dual-LED (dual tone) flash |
OS | Android OS, v5.0 (Lollipop) |
Battery | 2700 mAh |
Launched | 2015, October |
Update | 18 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
HTC Butterfly 3 detailed specifications
Build | OS | Android OS, v5.0 (Lollipop) | |
---|---|---|---|
UI | HTC Sense UI 7.0 | ||
Dimensions | 151 x 73 x 10 mm | ||
Weight | 161 g | ||
Colors | Blue, Red, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.5 GHz Quad-Core Cortex-A53, 2 GHZ Quad-Core Cortex-A57 | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | ||
GPU | Adreno 430 | ||
Display | Technology | Capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 inches | ||
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | ||
Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | microSD card (supports up to 128GB) | ||
Camera | Main | 20.2 MP Duo, autofocus, dual-LED (dual tone) flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video 2160p@30fps | ||
Front | 13.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | microUSB v2.0 (MHL 3.0 TV-out) | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G HSDPA, 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo video/editor, MP3/eAAC+/WMA/WAV player, MP4/H.264/WMV playerr, Dropbox (25 GB storage), TV-out (via MHL A/V link), SNS integration | ||
Battery | Capacity | 2700 mAh | |
Standby | up to 363 hrs | ||
Talktime | up to 26 hrs | ||
- Fast charging: 60% in 30 min, Quick Charge 2.0 |
Images
Related Posts

HTC Desire 620G
Rs. 12500

HTC Desire 620
Rs. 14499

HTC One A9s
Rs. 51999

HTC Desire 530
Rs. 14849

HTC Desire 326G
Rs. 15500

HTC Desire 526G
Rs. 18900
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment