Huawei Mate 20 Price in Pakistan
Key Specifications
| Mobile Name | Huawei Mate 20 |
|---|---|
| CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) |
| RAM / Storage | 6GB RAM / 128GB Built-in |
| Display | 6.5 Inches |
| Camera | Tripple camera 12 MP, f/1.8, 27mm, 1/2.3" + 16 MP, f/2.2, 17mm (wide) + 8 MP, f/2.4, 52mm (tele), dual-LED dual-tone flash |
| OS | Android 9.0 (Pie) |
| Battery | 4000 mAh |
| Launched | Oct 2018 |
| Update | 16 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei Mate 20 price in Pakistan
Huawei Mate 20 retail price in Pakistan is Rs. Discontinued. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
- Retail Price of Huawei Mate 20 in Pakistan is Rs. Discontinued.
- Retail Price of Huawei in USD is $0.
Huawei Mate 20 detailed specifications
| Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | EMUI 9.0 | ||
| Dimensions | 158.2 x 77.2 x 8.3 mm | ||
| Weight | 188 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
| Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | |
| Chipset | Kirin 980 SoC | ||
| GPU | Mali-G76 MP10 | ||
| Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 1080 x 2244 Pixels (~381 PPI) | ||
| Protection | Corning Gorilla Glass (unspecified version) | ||
| Extra Features | HDR10 compliant | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
| Camera | Main | Tripple camera 12 MP, f/1.8, 27mm, 1/2.3" + 16 MP, f/2.2, 17mm (wide) + 8 MP, f/2.4, 52mm (tele), dual-LED dual-tone flash | |
| Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps) | ||
| Front | 24MP, f/2.0, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | 3.1, Type-C 1.0 reversible connector; USB Host | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat18 1200/150 Mbps) | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Front/back glass + aluminum frame, IP53 dust and splash protection, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | Li-Po Non removable 4000 mAh | |
| - Fast battery charging 4.5V/5A (58% in 30 min) | |||
Images



Related Posts
Huawei Pura 70 Pro+
Rs. 319870
Huawei Pura 70
Rs. 223887
Huawei Pura 70 Ultra
Rs. 401500
Huawei Honor 6x
Rs. 26500
Huawei Nova 11
Rs. 90775
Huawei Mate 30 Pro
Rs. 194999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment