Huawei Nova 11
Key Specifications
| Mobile Name | Huawei Nova 11 |
|---|---|
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| RAM / Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Display | 6.7 inches |
| Camera | 50 MP, f/1.9, (wide), PDAF+8 MP, f/2.2, 112˚ (ultrawide) |
| OS | HarmonyOS 3.0 |
| Battery | 4500 mAh |
| Launched | 2023, April 27 |
| Update | 8 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei Nova 11 price in Pakistan
Huawei Nova 11 price in Pakistan is Rs. 90,775. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Huawei Nova 11 in Pakistan is Rs. 90,775.
- Price of Samsung in USD is $326.
Huawei Nova 11 detailed specifications
| Body | Dimensions | 161.3 x 75 x 6.9 mm (6.35 x 2.95 x 0.27 in) | |||
|---|---|---|---|---|---|
| Weight | 168 g (5.93 oz) | ||||
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) CDMA 800 | |||
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | ||||
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 - International 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 - China | ||||
| Speed | HSPA, LTE | ||||
| Display | Type | OLED, 1B colors, HDR10, 120Hz | |||
| Size | 6.7 inches, 110.5 cm2 (~91.4% screen-to-body ratio) | ||||
| Resolution | 1084 x 2412 pixels, 20:9 ratio (~391 ppi density) | ||||
| Protection | Kunlun Glass | ||||
| Platform | OS | HarmonyOS 3.0 | |||
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | ||||
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | ||||
| GPU | Adreno 642L | ||||
| Memory | Card slot | No | |||
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | ||||
| Main Camera | Dual | 50 MP, f/1.9, (wide), PDAF | |||
| 8 MP, f/2.2, 112˚ (ultrawide) | |||||
| Features | LED flash, panorama, HDR | ||||
| Video | 4K, 1080p, 720p@960fps, gyro-EIS | ||||
| Selfie camera | Dual | 60 MP, f/2.4, 100˚ (ultrawide) | |||
| Features | HDR | ||||
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||||
| Sound | Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | No | ||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | |||
| Bluetooth | 5.2, A2DP, LE | ||||
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||||
| NFC | Yes; NFC-SIM, HCE | ||||
| Radio | No | ||||
| USB | USB Type-C 2.0, OTG | ||||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum | |||
| Virtual proximity sensing | |||||
| Battery | Type | Li-Po 4500 mAh, non-removable | |||
| Charging | 66W wired, 100% in 31 min (advertised) | ||||
| Reverse wired | |||||
| Misc | Colors | Black, Green, White, Gold | |||
| Models | FOA-AL00, FOA-LX9 | ||||
Images



Related Posts
Huawei Pura 70 Pro+
Rs. 319870
Huawei Pura 70
Rs. 223887
Huawei Pura 70 Ultra
Rs. 401500
Huawei Honor 6x
Rs. 26500
Huawei Nova 11
Rs. 90775
Huawei Mate 30 Pro
Rs. 194999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment